1902 TRENTON OBITUARY INDEX
This index was compiled from listings in the Trenton Sunday Advertiser. The December 28, 1902 and 
January 4, 1903 issues were illegible and the Daily True American (DTA) was substitued as a source.  
All titles such as Mrs., Dr. or Rev. have been omitted except for listings in which Mrs. is used with a male 
or indeterminate first name. 
SURNAME FIRST NAME MAIDEN NAME DEATH DATE OBIT DATE PAGE
Abbott John R. 08/21/1902 08/24/1902 5
Abbott William H. 03/30/1902 04/06/1902 5
Abrams Walter 08/24/1902 08/31/1902 5
Adams Charlotte Quincey 12/24/1902 DTA 12/25/1902 DTA 10
Adams Jane 11/13/1902 11/16/1902 5
Ahlback Phillipina 04/13/1902 04/20/1902 5
Alcott John W. 07/27/1902 08/03/1902 5
Allen Elihu W. 01/31/1902 02/02/1902 5
Allman Abigail 12/23/1902 DTA 12/24/1902 DTA 10
Almassy Rudolph 11/17/1902 11/23/1902 5
Altemus William 01/07/1902 01/12/1902 5
Anclien Sarah E. B. 10/01/1902 10/05/1902 5
Anderson Alexander 12/24/1902 DTA 12/25/1902 DTA 10
Andrews Nellie 11/07/1902 11/09/1902 5
Applegate Charles V. 04/05/1902 04/06/1902 5
Applegate Wesley 10/16/1902 10/19/1902 5
Arnold William H. 05/19/1902 05/25/1902 5
Ashmore Eliza A. 03/26/1902 03/30/1902 5
Ashmore Joseph 12/28/1902 DTA 12/29/1902 DTA 10
Backes Emma K. 01/08/1902 01/12/1902 5
Baker Frank S. 10/17/1902 10/19/1902 5
Baldwin Stewart C. 05/27/1902 06/01/1902 5
Bamford Richard, sr. 02/27/1902 03/02/1902 5
Banks Charles 12/24/1902 DTA 12/25/1902 DTA 10
Barkus Stephen 07/05/1902 07/06/1902 5
Barnett Emily Ann 07/05/1902 07/06/1902 5
Barnett Harry 10/19/1902 10/26/1902 5
Barrow Alice 08/08/1902 08/10/1902 5
Bartine Adeline 03/06/1902 03/09/1902 5
Bass Evaline R. 03/26/1902 03/30/1902 5
Bayer Martin 11/24/1902 11/30/1902 5
Bayless William T. 06/23/1902 06/29/1902 5
Beacham Rebecca A. 01/15/1902 01/19/1902 5
Bechtel George 07/05/1902 07/06/1902 5
Beers Zelma 03/28/1902 03/30/1902 5
Beetle Robert 11/13/1902 11/16/1902 5
Begley Mary 11/18/1902 11/23/1902 5
Behm Thomas C. 04/14/1902 04/20/1902 5
Bender Miriam P. 01/14/1902 01/19/1902 5
Bendey Margaret E. 04/16/1902 04/20/1902 5
Bennett Thomas F. 02/05/1902 02/09/1902 5
Bennett Verna M. 07/13/1902 07/20/1902 5
Bensel Edwin J. 04/10/1902 04/13/1902 5
Bensel Edwin J. 04/11/1902 04/13/1902 5
Benson James 06/25/1902 06/29/1902 5
Bergen Johnson R. 12/23/1902 DTA 12/24/1902 DTA 10
Berod Leon A. 02/21/1902 02/23/1902 5
Berry Thomas 04/06/1902 04/13/1902 5
Beserdich Fredericka 05/29/1902 06/01/1902 5
Betz Flora A. 03/14/1902 03/16/1902 5
Betz Michael 05/16/1902 05/18/1902 5
Biddulph Mary 07/05/1902 07/06/1902 5
Billingham Clara 02/17/1902 02/23/1902 5
Birkenkopf Wilhelmina 11/24/1902 11/30/1902 5
Bitner Benjamin F. 12/13/1902 12/14/1902 5
Black Blanche 05/03/1902 05/04/1902 5
Black Elizabeth 10/25/1902 10/26/1902 5
Black Mary 02/23/1902 03/02/1902 5
Black Samuel A. 05/14/1902 05/18/1902 5
Blackford William T., sr. 02/11/1902 02/16/1902 5
Blackwell Howard W. 01/29/1902 02/02/1902 5
Blaess John 09/27/1902 09/28/1902 5
Blake Caleb C. 03/05/1902 03/09/1902 5
Blauth Agnes E. 02/16/1902 02/23/1902 5
Blew Lydia A. 12/19/1902 12/21/1902 5
Blizard Levi 11/12/1902 11/16/1902 5
Bloor William James 09/26/1902 09/28/1902 5
Bombaugh Harry C. 02/25/1902 03/02/1902 5
Booz Rose E. 06/18/1902 06/22/1902 5
Bott Stella 09/24/1902 09/28/1902 5
Bower Florence 08/10/1902 08/17/1903 5
Bowers Mary A. 07/28/1902 08/03/1902 5
Boyce Hannah R. 04/15/1902 04/20/1902 5
Boyd Mary C. T. 01/21/1902 01/26/1902 5
Brelsford Beulah A. 03/27/1902 03/30/1902 5
Bremmerman Eliza J. 12/17/1902 12/21/1902 5
Brewer Sallie C. 07/14/1902 07/20/1902 5
Brewer William J. 12/07/1902 12/14/1902 5
Brindley Mary 06/01/1902 06/08/1902 5
Britton Charles G. 08/09/1902 08/10/1902 5
Britton Emily J. 01/22/1902 01/26/1902 5
Broadhead Joseph 01/17/1902 01/19/1902 5
Brock Elijah 12/12/1902 12/14/1902 5
Brooke Donald 05/21/1902 05/25/1902 5
Brown Cecelia A. 05/09/1902 05/11/1902 5
Brown Charles A. 08/15/1902 08/17/1903 5
Brown Thomas A. 11/27/1902 11/30/1902 5
Brownell Frederick W. 10/27/1902 11/02/1902 5
Buchanan Cornelius W. 04/18/1902 04/20/1902 5
Bucknum Sarah M. 01/08/1902 01/12/1902 5
Bumster Ellen 07/08/1902 07/13/1902 5
Burchell Mary 07/03/1902 07/06/1902 5
Burd William H. 05/17/1902 05/18/1902 5
Burgstresser Lizzie May 01/10/1902 01/12/1902 5
Burke James 01/15/1902 01/19/1902 5
Burke Margaret 10/30/1902 11/02/1902 5
Burkhardt John 04/26/1902 04/27/1902 5
Burns Catharine 08/01/1902 08/03/1902 5
Burroughs E. Palmer 01/31/1902 02/02/1902 5
Bushnell William H. 11/26/1902 11/30/1902 5
Byrnes Eleanor 04/27/1902 05/04/1902 5
Cadwalader William B. 01/21/1902 01/26/1902 5
Cahallan James 12/27/1902 DTA 12/29/1902 DTA 10
Cahill Catherine 04/13/1902 04/20/1902 5
Cahill Daniel 02/22/1902 02/23/1902 5
Callaghan Bernard 06/09/1902 06/15/1902 5
Camera Maddalena 12/23/1902 DTA 12/26/1902 DTA 10
Cameron Robert B. 07/16/1902 07/20/1902 5
Cammack John 11/20/1902 11/23/1902 5
Campbell Grace 06/23/1902 06/29/1902 5
Campbell Margaret 12/17/1902 12/21/1902 5
Campbell Sarah 10/25/1902 10/26/1902 5
Cantwell William 11/07/1902 11/09/1902 5
Carey Annie 08/03/1902 08/10/1902 5
Carey John 03/13/1902 03/23/1902 5
Carlile Acsah 01/26/1902 02/02/1902 5
Carling Harry T. 03/30/1902 04/06/1902 5
Carlisle Annie R. 02/18/1902 02/23/1902 5
Carman Daniel D. 09/04/1902 09/07/1902 5
Carney Patrick 12/31/1902 DTA 01/01/1903 DTA 10
Carr Sarah B. 12/07/1902 12/14/1902 5
Carroll Anna 11/12/1902 11/16/1902 5
Carroll Bridget 07/24/1902 07/27/1902 5
Carson Margaret 12/09/1902 12/14/1902 5
Carter Augustus F. S. 01/15/1902 01/19/1902 5
Carter David J. 11/07/1902 11/09/1902 5
Carter Elsie H. 09/28/1902 10/05/1902 5
Cartlidge James 09/08/1902 09/14/1902 5
Carver Charles B. 11/02/1902 11/09/1902 5
Chadwick Richard 07/16/1902 07/20/1902 5
Chambers Albert B. 12/11/1902 12/14/1902 5
Chambers Caroline 05/19/1902 05/25/1902 5
Chambers Mary Alice Bryan 09/27/1902 09/28/1902 5
Chapman Ruth M. 08/03/1902 08/10/1902 5
Choyce Letitia G. 01/03/1902 01/05/1902 5
Christopher Walter Prior 03/08/1902 03/09/1902 5
Clancey Edward 04/29/1902 05/04/1902 5
Clancy Patrick J. 10/01/1902 10/05/1902 5
Clark Bridget 07/10/1902 07/13/1902 5
Clark John A. 12/04/1902 12/07/1902 5
Clark Margaret C. 10/20/1902 10/26/1902 5
Clark Mary 10/28/1902 11/02/1902 5
Clayton Bridget 08/26/1902 08/31/1902 5
Cleary John P. 12/01/1902 12/07/1902 5
Cleary Mary T. 03/31/1902 04/06/1902 5
Clemens Joseph 04/29/1902 05/04/1902 5
Clemens William J. 05/23/1902 05/25/1902 5
Clinton Patrick H. 11/17/1902 11/23/1902 5
Closson William H. 05/04/1902 05/11/1902 5
Clow Mary E. 01/02/1902 01/05/1902 5
Coddington Matilda 02/06/1902 02/09/1902 5
Coffee Patrick 12/13/1902 12/21/1902 5
Cole Sarah 06/20/1902 06/22/1902 5
Coleman Elijah 08/28/1902 08/31/1902 5
Collier Gertrude 01/23/1902 01/26/1902 5
Collins John H. 01/20/1902 01/26/1902 5
Collins William 05/10/1902 05/11/1902 5
Compton Etta M. 04/06/1902 04/13/1902 5
Connell Elizabeth 06/19/1902 06/22/1902 5
Connelly John 07/29/1902 08/03/1902 5
Connelly Patrick J. 03/05/1902 03/09/1902 5
Conover William M. 04/02/1902 04/06/1902 5
Conrad Robert M. 10/29/1902 11/02/1902 5
Convery James 09/24/1902 09/28/1902 5
Cook C. Scudder 12/05/1902 12/07/1902 5
Cook Elizabeth 09/10/1902 09/14/1902 5
Cook Henry D. 02/14/1902 02/16/1902 5
Cook Lewis D. 01/07/1902 01/12/1902 5
Cook Mary 10/10/1902 10/12/1902 5
Coonan Philip J. 01/06/1902 01/12/1902 5
Cooney Matilda 03/09/1902 03/16/1902 5
Cooper Edward M. 06/10/1902 06/15/1902 5
Cooper Horace M. 07/27/1902 08/03/1902 5
Corcoran Anna 06/16/1902 06/22/1902 5
Corrigan Catherine F. 05/03/1902 05/04/1902 5
Cortissoz Charles E. 09/15/1902 09/21/1902 5
Coundley Frederick T. 03/14/1902 03/16/1902 5
Coward Caleb 02/16/1902 02/23/1902 5
Cox Mary R. 02/12/1902 02/16/1902 5
Coxon Theodore B. 03/12/1902 03/16/1902 5
Craft Robert H. 02/28/1902 03/09/1902 5
Cray Ulysses F. 02/19/1902 02/23/1902 5
Critchlow Elmer James 06/21/1902 06/22/1902 5
Cromwell James O. 03/12/1902 03/16/1902 5
Crook Amelia F. 03/01/1902 03/02/1902 5
Crosland Germain 01/08/1902 01/12/1902 5
Csarni Joseph 01/14/1902 01/19/1902 5
Cubberley Mabel S. 07/11/1902 07/13/1902 5
Cubberly Ethel M. 08/05/1902 08/10/1902 5
Cunningham Delia 08/13/1902 08/17/1903 5
Cunningham William J. 02/20/1902 02/23/1902 5
Curran Annie 09/23/1902 09/28/1902 5
Dakin James 01/03/1902 01/05/1902 5
Daley Thomas 06/15/1902 06/22/1902 5
Dancer Charles 06/29/1902 07/06/1902 5
Dancer Charles L. 01/26/1902 02/02/1902 5
Daniels Ann 10/10/1902 10/12/1902 5
D'Arcy John 06/24/1902 06/29/1902 5
Dargan Jennie 03/30/1902 03/30/1902 5
Dargan Jennie 03/30/1902 04/06/1902 5
Davis Elizabeth A. 12/08/1902 12/14/1902 5
Davis George T. 05/13/1902 05/18/1902 5
Davison Gilbert S. 10/09/1902 10/12/1902 5
Dean Emma W. 10/14/1902 10/19/1902 5
Delaney George H. 12/14/1902 12/21/1902 5
Deleree Almira L. 08/01/1902 08/03/1902 5
Dellicker Helen D. 04/02/1902 04/06/1902 5
Delly Andrew 08/09/1902 08/10/1902 5
Demmer John 10/18/1902 10/19/1902 5
Dengler Charles 02/20/1902 02/23/1902 5
Dennis Sarah M. 02/14/1902 02/16/1902 5
Denton George C. 12/08/1902 12/14/1902 5
Devlin Mary 11/28/1902 11/30/1902 5
Dickinson Anna 08/05/1902 08/10/1902 5
Dilts George K. 11/24/1902 11/30/1902 5
Dippolt Charles 12/16/1902 12/21/1902 5
Dobbs John 02/09/1902 02/16/1902 5
Dobbs Lewis H. 12/31/1902 DTA 01/01/1903 DTA 10
Doble Lewina H. 05/19/1902 05/25/1902 5
Doherty Charles V. 06/13/1902 06/15/1902 5
Dolan Joseph 09/03/1902 09/07/1902 5
Donaghue James 01/11/1902 01/12/1902 5
Donahoo Margaret 10/29/1902 11/02/1902 5
Donnelly Alice 04/23/1902 04/27/1902 5
Donoghue William H. 11/28/1902 11/30/1902 5
Donoher Thomas P. 06/27/1902 06/29/1902 5
Doran Harry J. 08/22/1902 08/24/1902 5
Dorset Mary 05/12/1902 05/18/1902 5
Dotzert Ethel M. 08/07/1902 08/10/1902 5
Dougherty Robert M. 06/03/1902 06/08/1902 5
Dowgalla Anna 10/21/1902 10/26/1902 5
Downing Sue 09/04/1902 09/07/1902 5
Downs Elizabeth 04/22/1902 04/27/1902 5
Doyle Thomas 02/24/1902 03/02/1902 5
Drake Kate V. 01/17/1902 01/19/1902 5
Drews Charles 01/20/1902 01/26/1902 5
Dreyer Annie 06/20/1902 06/22/1902 5
Droter John 12/18/1902 12/21/1902 5
Duffy John 03/30/1902 04/06/1902 5
Duffy Julia 05/14/1902 05/18/1902 5
D'Unger Barnett G. 07/23/1902 07/27/1902 5
Dunn John 02/14/1902 02/16/1902 5
Dunphy John 02/05/1902 02/09/1902 5
Eardley Harriet 09/25/1902 09/28/1902 5
Easton Agnes 03/27/1902 03/30/1902 5
Edinger Frank A. 04/24/1902 04/27/1902 5
Egan John 12/30/1902 DTA 12/31/1902 DTA 10
Elkins Raymond K. 07/09/1902 07/13/1902 5
Ellicott Susan 02/01/1902 02/02/1902 5
Ellis Jane 05/15/1902 05/18/1902 5
Emmons Mary J. 03/11/1902 03/16/1902 5
Engel Kate 05/06/1902 05/11/1902 5
Enslin Sallie 08/05/1902 08/10/1902 5
Ertle John 02/02/1902 02/09/1902 5
Erwin James 02/15/1902 02/16/1902 5
Estgen Antone 09/05/1902 09/07/1902 5
Everitt Frances M. 03/04/1902 03/09/1902 5
Falcey Margaret 11/01/1902 11/02/1902 5
Fallon Sarah A. 02/19/1902 02/23/1902 5
Fanley M. H. 03/13/1902 03/16/1902 5
Farkas Elizabeth 05/05/1902 05/11/1902 5
Farley Sarah 09/04/1902 09/07/1902 5
Farrell Edna May 08/01/1902 08/03/1902 5
Farrell Elizabeth P. 01/20/1902 01/26/1902 5
Farrell John C. 07/28/1902 08/03/1902 5
Farrell Robert 04/24/1902 04/27/1902 5
Farrell William L. 11/27/1902 11/30/1902 5
Fay Helen 02/18/1902 02/23/1902 5
Fay Thomas 02/17/1902 02/23/1902 5
Feehan Thomas 07/01/1902 07/06/1902 5
Feeney Julia 07/19/1902 07/20/1902 5
Feist Joseph 10/26/1902 11/02/1902 5
Fell Addie M. 08/27/1902 08/31/1902 5
Fell Isabella S. 08/04/1902 08/10/1902 5
Felter Anna M. 02/25/1902 03/02/1902 5
Fenimore Susan P. 05/13/1902 05/18/1902 5
Fenton Earl Loraine 04/12/1902 04/13/1902 5
Fenton Emma 03/20/1902 03/23/1902 5
Fenton Martha 09/29/1902 10/05/1902 5
Feolett Philip W. 06/01/1902 06/08/1902 5
Ferguson Mathew S. 08/07/1902 08/10/1902 5
Ferguson William 06/01/1902 06/08/1902 5
Ferris William H. 06/09/1902 06/15/1902 5
Fischer Louis 10/14/1902 10/19/1902 5
Fitzpatrick Minnie 11/05/1902 11/09/1902 5
Fitzpatrick Thomas 05/01/1902 05/04/1902 5
Flavin John 09/15/1902 09/21/1902 5
Fletcher Frances 05/04/1902 05/11/1902 5
Fletcher George E. 06/14/1902 06/15/1902 5
Flynn Joseph F. 02/17/1902 02/23/1902 5
Flynn Margaret 05/16/1902 05/18/1902 5
Ford Addie B. 08/21/1902 08/24/1902 5
Ford Addison 04/28/1902 05/04/1902 5
Ford William Edward 02/20/1902 02/23/1902 5
Forker John 07/29/1902 08/03/1902 5
Forker Louis 07/19/1902 07/20/1902 5
Forman Ella A. 01/08/1902 01/12/1902 5
Fox Annie E. 06/13/1902 06/15/1902 5
Fox Clara G. 10/06/1902 10/12/1902 5
Franklin Mary W. 04/11/1902 04/13/1902 5
Frevel Christian 01/26/1902 02/02/1902 5
Fritz Nellie A. 08/26/1902 08/31/1902 5
Fry Mary A. 04/04/1902 04/06/1902 5
Fuchs Mary A. 01/19/1902 01/26/1902 5
Fuhrmann Louis J. 10/06/1902 10/12/1902 5
Fulper Mildred W. 03/10/1902 03/16/1902 5
Furman Levi R. 02/11/1902 02/16/1902 5
Gabriel Florence 04/17/1902 04/20/1902 5
Gale Edward Q. 05/11/1902 05/18/1902 5
Gallagher Anna Daley 02/28/1902 03/02/1902 5
Gallagher Catherine 07/21/1902 07/27/1902 5
Gallagher John 01/17/1902 01/19/1902 5
Gandy Walter R. 03/20/1902 03/23/1902 5
Garwood Mary H. 07/08/1902 07/13/1902 5
Gaston William B. 03/23/1902 03/30/1902 5
Gear Kate 11/11/1902 11/16/1902 5
Geddes Joseph H. 04/02/1902 04/06/1902 5
Gee Benjamin 03/03/1902 03/09/1902 5
George Isabella P. 08/13/1902 08/17/1903 5
Gerbrick Elizabeth Edna 12/06/1902 12/07/1902 5
Gerson Edward C. S. 03/18/1902 03/23/1902 5
Gibbs Elwood 07/12/1902 07/13/1902 5
Gibson William B. 06/19/1902 06/22/1902 5
Girth Voorhees 01/20/1902 01/26/1902 5
Gitzinger Margaret 04/07/1902 04/13/1902 5
Glendon Michael 08/08/1902 08/10/1902 5
Glenn William H. 05/08/1902 05/11/1902 5
Godfrey Agnes 01/06/1902 01/12/1902 5
Godshalk Janet 02/12/1902 02/16/1902 5
Goeke George 06/30/1902 07/06/1902 5
Goodenough Mary 08/07/1902 08/10/1902 5
Goodwin Rhoda E. 06/17/1902 06/22/1902 5
Gray Isabel P. 12/05/1902 12/07/1902 5
Gray Thomas S. 04/03/1902 04/06/1902 5
Green Elizabeth 07/29/1902 08/03/1902 5
Green Virginia 03/02/1902 03/09/1902 5
Gribbin May A. 10/28/1902 11/02/1902 5
Grossi Vito 11/21/1902 11/23/1902 5
Grouser Harry C. 04/01/1902 04/06/1902 5
Gruesser Charles M. 10/23/1902 10/26/1902 5
Guhl Bernhardt 01/26/1902 02/02/1902 5
Gulick Edna T. 04/14/1902 04/20/1902 5
Gunn Joseph A. 12/25/1902 DTA 12/26/1902 DTA 10
Guy Edna 06/28/1902 06/29/1902 5
Haberkorn Harry C. 09/26/1902 09/28/1902 5
Habig Mary 04/21/1902 04/27/1902 5
Hackney Helen 05/31/1902 06/01/1902 5
Hagerman Gibson 06/15/1902 06/22/1902 5
Hall George 08/22/1902 08/24/1902 5
Hamer Elizabeth 02/09/1902 02/16/1902 5
Hamer M. Lou Margerum 11/28/1902 11/30/1902 5
Hamilton Eleanor 04/19/1902 04/20/1902 5
Hamnett Herbert A. 03/31/1902 04/06/1902 5
Hargraves Dionysius, sr. 06/06/1902 06/08/1902 5
Hargraves Harold C. 07/10/1902 07/13/1902 5
Harned Alice May 03/01/1902 03/02/1902 5
Harper Philip 05/19/1902 05/25/1902 5
Harris Arthur William 05/03/1902 05/04/1902 5
Harris Mary A. 11/20/1902 11/23/1902 5
Hart Mary 08/24/1902 08/31/1902 5
Hart Mary G. 06/23/1902 06/29/1902 5
Hart Russel S. 07/26/1902 07/27/1902 5
Hartley Albert A. 02/26/1902 03/02/1902 5
Hartshorn Roy M. 12/14/1902 12/21/1902 5
Haverstick John 11/17/1902 11/23/1902 5
Hawke Daniel 12/05/1902 12/07/1902 5
Haws Joseph 01/14/1902 01/19/1902 5
Hayward Sarah 05/20/1902 05/25/1902 5
Healey Joseph 08/03/1902 08/10/1902 5
Healy James 05/25/1902 06/01/1902 5
Heatherman Sarah Catherine 03/29/1902 03/30/1902 5
Hendrickson Charles 06/19/1902 06/22/1902 5
Hendrickson Sarah H. 06/03/1902 06/08/1902 5
Henry Rose E. 07/04/1902 07/06/1902 5
Henry Walter L. 03/10/1902 03/16/1902 5
Herz Hannah 02/18/1902 02/23/1902 5
Hibbert Sarah 06/18/1902 06/22/1902 5
Hice Luke E. 08/11/1902 08/17/1903 5
Hickey William 01/27/1902 02/02/1902 5