1914 TRENTON OBITUARY INDEX
This index was compiled from listings in the Trenton Sunday Times Advertiser.  The July 5, 1914
issue is badly damaged and the October 4, 1914 & January 3, 1915 Death columns are missing. 
The State Gazette (SG) & Trenton Times (TT) were used to fill in the gaps.  All titles such as
Mrs., Dr. or Rev. have been omitted except for listings in which Mrs. is used with a male or
indeterminate first name. 
SURNAME FIRST NAME [MAIDEN] DEATH DATE OBIT DATE PAGE
Abbott Joseph 02/22/1914 03/01/1914 s1 p5
Abeel Margaret H. 04/12/1914 04/19/1914 s1 p5
Aberle Wilhelmina 01/10/1914 01/11/1914 s1 p5
Adams Harry Edwin 01/30/1914 02/01/1914 s1 p5
Adams John Henry 03/04/1914 03/08/1914 s1 p5
Albot Lillian 08/11/1914 08/16/1914 s1 p6
Allen Henry C. 05/19/1914 05/24/1914 s1 p6
Allen Mary E. 02/20/1914 02/22/1914 s1 p5
Allen Sarah L. 08/12/1914 08/16/1914 s1 p6
Aller James 11/07/1914 11/08/1914 s1 p6
Allibone Joseph 02/07/1914 02/08/1914 s1 p5
Allison Henrietta G. 04/21/1914 04/26/1914 s1 p5
Allison Wilhelmina 06/25/1914 06/28/1914 s1 p6
Allshouse Clifford W. 06/04/1914 06/07/1914 s1 p6
Altenbrandt Elizabeth E. 11/08/1914 11/15/1914 s1 p6
Altmiller Frances J. 05/12/1914 05/17/1914 s1 p6
Amisson Frank L. 04/18/1914 04/19/1914 s1 p5
Anderson Adolph F. 09/10/1914 09/13/1914 s1 p6
Anderson Charles C. 06/08/1914 06/14/1914 s1 p6
Anderson Charles F. 01/22/1914 01/25/1914 s1 p5
Anderson David 09/02/1914 09/06/1914 s1 p6
Anderson Elizabeth K. 11/09/1914 11/15/1914 s1 p6
Anderson Sarah J. 01/05/1914 01/11/1914 s1 p5
Anderson William L., sr. 09/25/1914 SG 09/30/1914 SG 12
Antel John 03/22/1914 03/29/1914 s1 p5
Appleby Joseph B. 12/01/1914 12/06/1914 s1 p6
Appleby William J. 03/05/1914 03/08/1914 s1 p5
Applegate Abbie A. 05/08/1914 05/10/1914 s1 p6
Applegate Eliza 11/18/1914 11/22/1914 s1 p6
Applegate Harrison 08/26/1914 08/30/1914 s1 p6
Applegate J. Clarke 06/24/1914 06/28/1914 s1 p6
Applegate Melvina 09/02/1914 09/06/1914 s1 p6
Arendt Fredericka 12/29/1914 TT 12/30/1914 TT 3
Arnold Philip 01/10/1914 01/11/1914 s1 p5
Ashbrand Edward J. 01/31/1914 02/01/1914 s1 p5
Ashmore Camilla C. 01/10/1914 01/11/1914 s1 p5
Ashton Elijah R. 03/29/1914 04/05/1914 s1 p5
Atkinson Frederick R., jr. 04/05/1914 04/12/1914 s1 p5
Atkinson Marinda 09/08/1914 09/13/1914 s1 p6
Atkinson Mary 01/31/1914 02/01/1914 s1 p5
Audersirk Joseph C. 12/09/1914 12/13/1914 s1 p6
Auten Leona Slack 02/04/1914 02/08/1914 s1 p5
Ayres John H. 11/22/1914 11/29/1914 s1 p6
Babcock John 08/18/1914 08/23/1914 s1 p6
Bagley Edna A. 08/18/1914 08/23/1914 s1 p6
Bain Anna M. 05/27/1914 05/31/1914 s1 p6
Baird David E., jr. 04/09/1914 04/12/1914 s1 p5
Baker Benjamin F. 05/26/1914 05/31/1914 s1 p6
Baker Henrietta A. 03/21/1914 03/22/1914 s1 p5
Baker James 09/27/1914 SG 09/28/1914 SG 4
Bakey Dennis J. 10/18/1914 10/25/1914 s1 p6
Baldwin Sarah 04/22/1914 04/26/1914 s1 p5
Baldwin William 08/08/1914 08/09/1914 s1 p6
Baldwin William B. 02/10/1914 02/15/1914 s1 p5
Bamback Margaret 03/09/1914 03/15/1914 s1 p5
Banks John C. 02/13/1914 02/15/1914 s1 p5
Banks Sophie 04/19/1914 04/26/1914 s1 p5
Barber Amos M. 01/02/1914 01/04/1914 s1 p5
Barczewski Helen 03/22/1914 03/29/1914 s1 p5
Barden Lawrence 02/14/1914 02/15/1914 s1 p5
Bargholz Christopher J. 06/27/1914 06/28/1914 s1 p6
Bargholz Louis 12/12/1914 12/13/1914 s1 p6
Barlow Annie 10/12/1914 10/18/1914 s1 p6
Barnes Patrick 01/03/1914 01/04/1914 s1 p5
Barnhart John A. 06/12/1914 06/14/1914 s1 p6
Barrett Catherine A. 12/30/1914 TT 12/30/1914 TT 3
Bartel Anna 03/09/1914 03/15/1914 s1 p5
Barton Amanda 02/12/1914 02/15/1914 s1 p5
Barton Sarah L. 11/30/1914 12/06/1914 s1 p6
Baum Joseph P. 07/07/1914 07/12/1914 s1 p6
Baumgartner Johanna 11/20/1914 11/22/1914 s1 p6
Baykas Paul  -- SG 07/23/1914 SG 2
Bayles Elizabeth S. 05/18/1914 05/24/1914 s1 p6
Beakes William 11/10/1914 11/15/1914 s1 p6
Bealke Frederick A. 04/19/1914 04/26/1914 s1 p5
Bechtel Anna M. 03/23/1914 03/29/1914 s1 p5
Beecroft Charles H., sr. 07/09/1914 07/12/1914 s1 p6
Begg William 09/08/1914 09/13/1914 s1 p6
Behrend Henrietta J. 02/19/1914 02/22/1914 s1 p5
Belszer Sebastien 06/06/1914 06/07/1914 s1 p6
Beltzig Katherine 11/01/1914 11/08/1914 s1 p6
Bendy Helen Viola 09/26/1914 09/27/1914 s1 p6
Benners Henry B. 01/12/1914 01/18/1914 s1 p5
Berens Mary 05/25/1914 05/31/1914 s1 p6
Bergen Rebecca R. 05/07/1914 05/10/1914 s1 p6
Berger Estelle M. 08/06/1914 08/09/1914 s1 p6
Berman Phillip 07/22/1914 07/26/1914 s1 p6
Berrisford Albert E.  -- 08/23/1914 s1 p6
Bickel Jacob J. 04/09/1914 04/12/1914 s1 p5
Bickerton Lizzie 05/18/1914 05/24/1914 s1 p6
Binder George 01/29/1914 02/01/1914 s1 p5
Bitner A. Charles 09/25/1914 09/27/1914 s1 p6
Black Jennie R. 09/22/1914 09/27/1914 s1 p6
Blackwell Emily 07/07/1914 07/12/1914 s1 p6
Blackwell Helen H. 05/01/1914 05/03/1914 s1 p5
Blackwell John 10/28/1914 11/01/1914 s1 p6
Blackwell Lorraine F. 11/24/1914 11/29/1914 s1 p6
Blakley Mattie 09/26/1914 09/27/1914 s1 p6
Blauth Elizabeth 02/17/1914 02/22/1914 s1 p5
Blauth Jacob 10/01/1914 10/04/1914 s1 p8
Bleasdale Luella P. 09/02/1914 09/06/1914 s1 p6
Bloom J. Charles 03/30/1914 04/05/1914 s1 p5
Bloom Raymond 07/15/1914 07/19/1914 s1 p6
Bloor Myra C. A. 04/28/1914 05/03/1914 s1 p5
Bodine Maria L. 11/01/1914 11/08/1914 s1 p6
Boland Patrick 03/11/1914 03/15/1914 s1 p5
Bolton Joel B. 04/08/1914 04/12/1914 s1 p5
Bond George C. 03/02/1914 03/08/1914 s1 p5
Bowen Franklin James 09/18/1914 09/20/1914 s1 p6
Bowers Mary A. 05/02/1914 05/03/1914 s1 p5
Boyd William J. 07/10/1914 07/12/1914 s1 p6
Brabston Julia 10/04/1914 10/11/1914 s1 p6
Bradbury Mary 03/08/1914 03/15/1914 s1 p5
Bradley Joseph F. 01/09/1914 01/11/1914 s1 p5
Brady Thomas A. 08/21/1914 08/23/1914 s1 p6
Branin Sarah 04/26/1914 05/03/1914 s1 p5
Branin Sarah E. 04/08/1914 04/12/1914 s1 p5
Breining Hannah 01/07/1914 01/11/1914 s1 p5
Brelsford John W. 01/13/1914 01/18/1914 s1 p5
Brelsford Mary A. 01/20/1914 01/25/1914 s1 p5
Brennan Joseph R. 11/19/1914 11/22/1914 s1 p6
Breza Mary 09/18/1914 09/20/1914 s1 p6
Brickley Rosanna 01/08/1914 01/11/1914 s1 p5
Briest James H. 01/07/1914 01/11/1914 s1 p5
Briggs Isabella 04/04/1914 04/05/1914 s1 p5
Britton Ida A. 06/23/1914 06/28/1914 s1 p6
Britton Thomas E. 03/14/1914 03/15/1914 s1 p5
Brock John H. 08/15/1914 08/16/1914 s1 p6
Brooke Lamartine 07/12/1914 07/19/1914 s1 p6
Broome Roebling E. 09/10/1914 SG 09/30/1914 SG 4
Brophy James 10/12/1914 10/18/1914 s1 p6
Brower Mary M. 06/12/1914 06/14/1914 s1 p6
Brown Aaron F. 07/10/1914 07/12/1914 s1 p6
Brown Emeline 09/15/1914 09/20/1914 s1 p6
Brown Leonard 11/13/1914 11/15/1914 s1 p6
Brown Maria R. 01/11/1914 01/18/1914 s1 p5
Brown Mary A. 05/19/1914 05/24/1914 s1 p6
Brown Mary D. 03/01/1914 03/08/1914 s1 p5
Browne Anna J. 09/13/1914 09/20/1914 s1 p6
Buchanan Isabel 01/24/1914 01/25/1914 s1 p5
Bucher Priscilla H. 12/28/1914 TT 12/29/1914 TT 3
Buckman James R. 01/14/1914 01/18/1914 s1 p5
Buffin Harriet M. 04/30/1914 05/03/1914 s1 p5
Buhl Elizabeth 11/05/1914 11/08/1914 s1 p6
Bullus Elizabeth V. C. 04/30/1914 05/03/1914 s1 p5
Bunger Anna May 04/25/1914 04/26/1914 s1 p5
Bunn Manning F. 10/09/1914 10/11/1914 s1 p6
Bunting Jennie 11/23/1914 11/29/1914 s1 p6
Bunting T. Elwood 09/21/1914 09/27/1914 s1 p6
Burchanowski Frank 08/26/1914 08/30/1914 s1 p6
Burchenowski Marie 05/23/1914 05/24/1914 s1 p6
Burk Agnes 11/06/1914 11/08/1914 s1 p6
Burkhardt Arthur J. 05/03/1914 05/10/1914 s1 p6
Burkhardt William 05/05/1914 05/10/1914 s1 p6
Burkholtz Thelma R. 03/16/1914 03/22/1914 s1 p5
Burns John 03/12/1914 03/15/1914 s1 p5
Burns Thomas 01/30/1914 02/01/1914 s1 p5
Burns William 01/11/1914 01/18/1914 s1 p5
Burroughs Emma L. 11/10/1914 11/15/1914 s1 p6
Burroughs James M. 10/08/1914 10/11/1914 s1 p6
Burroughs Robert 11/27/1914 11/29/1914 s1 p6
Burroughs Sadie K. 06/24/1914 06/28/1914 s1 p6
Burroughs Sarah E. 03/23/1914 03/29/1914 s1 p5
Burtis Aaron H. 10/18/1914 10/25/1914 s1 p6
Burtis Hannah A. 04/06/1914 04/12/1914 s1 p5
Busch August W. 06/01/1914 06/07/1914 s1 p6
Byard John E. 01/22/1914 01/25/1914 s1 p5
Byrne Louise 11/01/1914 11/08/1914 s1 p6
Byrne Mary A. 12/06/1914 12/13/1914 s1 p6
Byrnes William J. 04/25/1914 04/26/1914 s1 p5
Cadwalader J. P. Agnew 06/04/1914 06/07/1914 s1 p6
Cadwallader Emma L. 12/15/1914 12/20/1914 s1 p6
Cain Allyn Shamp 12/16/1914 12/20/1914 s1 p6
Calahan Isabelle 03/10/1914 03/15/1914 s1 p5
Callahan Catherine 08/06/1914 08/09/1914 s1 p6
Callear Moses 04/06/1914 04/12/1914 s1 p5
Cameron John M. 09/24/1914 09/27/1914 s1 p6
Campbell Aaron A. 01/12/1914 01/18/1914 s1 p5
Campbell Katherine 04/28/1914 05/03/1914 s1 p5
Campbell Mary L. 11/08/1914 11/15/1914 s1 p6
Caraker Philip 12/10/1914 12/13/1914 s1 p6
Carhart Achsah S. 07/28/1914 08/02/1914 s1 p6
Carhart Ira 12/27/1914 TT 12/28/1914 TT 3
Carll Charles W. 01/27/1914 02/01/1914 s1 p5
Carmody M. Florence 05/15/1914 05/17/1914 s1 p6
Carnivala John A. 04/19/1914 04/26/1914 s1 p5
Carr Caroline W. 08/21/1914 08/23/1914 s1 p6
Carr Elizabeth 03/08/1914 03/15/1914 s1 p5
Carr Patrick 09/14/1914 09/20/1914 s1 p6
Carrigg John T., jr. 11/08/1914 11/15/1914 s1 p6
Carroll Margaret 03/30/1914 04/05/1914 s1 p5
Carsner W. Walter 07/29/1914 08/02/1914 s1 p6
Carson A. Lott 04/10/1914 04/12/1914 s1 p5
Carson Forrest E. 10/05/1914 10/11/1914 s1 p6
Carson Mary J. 06/11/1914 06/14/1914 s1 p6
Carson Sarah E. 01/22/1914 01/25/1914 s1 p5
Cartlidge Clifford R. 08/17/1914 08/23/1914 s1 p6
Cartlidge Lillie M. 09/27/1914 SG 09/28/1914 SG 4
Carty Walter C. 11/21/1914 11/22/1914 s1 p6
Case Samuel L. 11/02/1914 11/08/1914 s1 p6
Catherine McCloskey 12/01/1914 12/06/1914 s1 p6
Chamberlain Abbie F. 07/06/1914 07/12/1914 s1 p6
Chamberlain Charlotte 09/30/1914 SG 10/02/1914 SG 7
Chamberlain Mary A. 05/07/1914 05/10/1914 s1 p6
Chambers Ann 06/12/1914 06/14/1914 s1 p6
Chambers Katherine E. 01/01/1914 01/04/1914 s1 p5
Changery Ethel 11/13/1914 11/15/1914 s1 p6
Chapman Howell Q. 06/04/1914 06/07/1914 s1 p6
Cheeseman Henry 12/17/1914 12/20/1914 s1 p6
Cheeseman John E. 10/12/1914 10/18/1914 s1 p6
Chellura Clara 11/01/1914 11/08/1914 s1 p6
Chick Elder F. A. 04/14/1914 04/19/1914 s1 p5
Chimura Stanislaus 10/20/1914 10/25/1914 s1 p6
Christensen Ruth B. 11/04/1914 11/08/1914 s1 p6
Christian Cornelia F. 02/03/1914 02/08/1914 s1 p5
Chumar Mary E. 01/20/1914 01/25/1914 s1 p5
Church Watson P. 08/18/1914 08/23/1914 s1 p6
Cicon Annie 04/02/1914 04/05/1914 s1 p5
Claflen Christina 12/03/1914 12/06/1914 s1 p6
Clark Daniel S. 05/10/1914 05/17/1914 s1 p6
Clark Mary 05/28/1914 05/31/1914 s1 p6
Clark Robert J. 05/25/1914 05/31/1914 s1 p6
Clark Rose E. 05/18/1914 05/24/1914 s1 p6
Clayton Frank 10/19/1914 10/25/1914 s1 p6
Clayton Jonathan B. 04/29/1914 05/03/1914 s1 p5
Cleary Michael 01/26/1914 02/01/1914 s1 p5
Cleary Thomas 05/29/1914 05/31/1914 s1 p6
Clemens Marguerite 12/29/1914 TT 12/31/1914 TT 3
Clendening Charles A. 01/25/1914 02/01/1914 s1 p5
Clinton John E. 05/21/1914 05/24/1914 s1 p6
Cliver Ella W. 07/31/1914 08/02/1914 s1 p6
Closson Dehiah 08/23/1914 08/30/1914 s1 p6
Clow William M. 11/29/1914 12/06/1914 s1 p6
Cocker William 12/09/1914 12/13/1914 s1 p6
Cole Philip J. 03/24/1914 03/29/1914 s1 p5
Coleman Dennis S. 02/23/1914 03/01/1914 s1 p5
Coleman Julia 10/14/1914 10/18/1914 s1 p6
Collins Asher C. 08/16/1914 08/23/1914 s1 p6
Combs Palmyra W. 03/03/1914 03/08/1914 s1 p5
Comly Cornelia 10/16/1914 10/18/1914 s1 p6
Conard Maria H. 02/09/1914 02/15/1914 s1 p5
Connell Elizabeth 10/26/1914 11/01/1914 s1 p6
Connell Jeremiah 11/19/1914 11/22/1914 s1 p6
Connell Mary 02/19/1914 02/22/1914 s1 p5
Connelly Catherine M. 07/08/1914 07/12/1914 s1 p6
Conners Edward 02/13/1914 02/15/1914 s1 p5
Conners Louis F. 04/04/1914 04/05/1914 s1 p5
Connolly Agnes Cecelia 10/24/1914 10/25/1914 s1 p6
Connor Patrick H. 06/12/1914 06/14/1914 s1 p6
Conover H. Augustus 08/01/1914 08/02/1914 s1 p6
Conover Mary 10/03/1914 10/04/1914 s1 p8
Conover Theodore 08/09/1914 08/16/1914 s1 p6
Conrad (Conard) Annie H. 07/31/1914 08/02/1914 s1 p6
Conroy Michael 12/19/1914 12/20/1914 s1 p6
Constant Julia 11/20/1914 11/22/1914 s1 p6
Cook Anna E. 10/14/1914 10/18/1914 s1 p6
Cook Bertha 09/02/1914 09/06/1914 s1 p6
Cook Lillian G. 06/03/1914 06/07/1914 s1 p6
Cook Mary T. 08/26/1914 08/30/1914 s1 p6
Cook Sarah E. 07/05/1914 07/12/1914 s1 p6
Cooker Alexander K. 12/10/1914 12/13/1914 s1 p6
Cooney Annie L. 09/02/1914 09/06/1914 s1 p6
Cooper Carrie C. 03/26/1914 03/29/1914 s1 p5
Cooper Erwin P. 08/17/1914 08/23/1914 s1 p6
Cooper Marie Leona 03/01/1914 03/08/1914 s1 p5
Cordwell James S. 03/17/1914 03/22/1914 s1 p5
Cornell Clara W. 07/09/1914 07/12/1914 s1 p6
Coryell Mary J. 05/25/1914 05/31/1914 s1 p6
Costigan Helen 07/01/1914 07/05/1914 s1 p6
Covert Hannah M. 06/02/1914 06/07/1914 s1 p6
Coyle Patrick 07/16/1914 07/19/1914 s1 p6
Craft David W. 10/14/1914 10/18/1914 s1 p6
Craig Elizabeth 12/21/1914 12/27/1914 s1 p6
Crance Theodosia 02/18/1914 02/22/1914 s1 p5
Cray Sarah A. 01/26/1914 02/01/1914 s1 p5
Cray Sarah F. 02/11/1914 02/15/1914 s1 p5
Cray Stella 06/11/1914 06/14/1914 s1 p6
Crews John 06/16/1914 06/21/1914 s1 p6
Crook Augustus M. 02/06/1914 02/08/1914 s1 p5
Crossley Sarah F. 10/21/1914 10/25/1914 s1 p6
Cruser Anna M. 09/01/1914 09/06/1914 s1 p6
Cubberly George E. 05/13/1914 05/17/1914 s1 p6
Curran Josephine L. 05/12/1914 05/17/1914 s1 p6
Curry Paul R. 02/12/1914 02/15/1914 s1 p5
Curtis Charles P. 02/27/1914 03/01/1914 s1 p5
Cwalinski Stanislaus 03/25/1914 03/29/1914 s1 p5
Cyples Charles Henry 10/15/1914 10/18/1914 s1 p6
Cyples William 02/25/1914 03/01/1914 s1 p5
Dabrozio Rosina 01/27/1914 02/01/1914 s1 p5
Dale Edward A. 01/11/1914 01/18/1914 s1 p5
Daly Catherine 10/02/1914 SG 10/03/1914 SG 5
Daly Jane 12/07/1914 12/13/1914 s1 p6
Danby Mrs. M. A. 10/26/1914 11/08/1914 s1 p6
Daniel Jared 12/08/1914 12/13/1914 s1 p6
Danz Caroline 05/25/1914 05/31/1914 s1 p6
Davis Albert E. 07/09/1914 07/12/1914 s1 p6
Davis Bertha E. 07/05/1914 07/12/1914 s1 p6
Davis Catherine H. 12/13/1914 12/20/1914 s1 p6
Davis Laura F. 01/30/1914 02/01/1914 s1 p5
Davis Louisa B. 12/16/1914 12/20/1914 s1 p6
Davis Mary 03/21/1914 03/22/1914 s1 p5
Davis Robert Jones 04/03/1914 04/05/1914 s1 p5
Dean James S. 03/26/1914 03/29/1914 s1 p5
DeBoske Annie P. 02/12/1914 02/15/1914 s1 p5
DeCou Martha H. 02/28/1914 03/01/1914 s1 p5
Delaney Thomas C. 03/08/1914 03/15/1914 s1 p5
Delany Helen 11/30/1914 12/06/1914 s1 p6
Demarest Dorothy M. 01/30/1914 02/01/1914 s1 p5
Dennis Maud M. 09/28/1914 SG 09/29/1914 SG 4
Devaney Michael J. 05/03/1914 05/10/1914 s1 p6
Dewar Margaret C. 02/09/1914 02/15/1914 s1 p5
Dewar Marion C. 10/02/1914 SG 10/03/1914 SG 11
Dexter Sarah 07/26/1914 08/02/1914 s1 p6
Di Puglio Maddolena 06/17/1914 06/21/1914 s1 p6
Diehl Philip J. 06/19/1914 06/21/1914 s1 p6
Diener Mary E. 12/03/1914 12/06/1914 s1 p6
Diener William Franklin 10/12/1914 10/18/1914 s1 p6
Dillon Annie C. 08/04/1914 08/09/1914 s1 p6
Dillon Patrick 03/08/1914 03/08/1914 s1 p5
Dipietro Davide 10/23/1914 10/25/1914 s1 p6
Disbrow William C. 10/19/1914 10/25/1914 s1 p6
Dohan Bertha 08/22/1914 08/23/1914 s1 p6
Dolton William 10/08/1914 10/11/1914 s1 p6
Donnell Charlotte M. 10/08/1914 10/11/1914 s1 p6
Donnelly John F. 08/01/1914 SG 08/04/1914 SG 4
Donnelly Mary 01/03/1914 01/04/1914 s1 p5
Donnelly William 06/30/1914 07/05/1914 s1 p6
Donoghue Bridget 04/19/1914 04/26/1914 s1 p5
Donohue Alice 02/28/1914 03/01/1914 s1 p5
Donovan Andrew 09/01/1914 09/06/1914 s1 p6
Donovan Mayme K. 04/11/1914 04/12/1914 s1 p5
Douglass Lucy 04/10/1914 04/12/1914 s1 p5
Dowd Lillian 08/23/1914 08/30/1914 s1 p6
Dowd Stephen 08/24/1914 08/30/1914 s1 p6
Downey James 01/14/1914 01/18/1914 s1 p5
Downing George 08/19/1914 08/23/1914 s1 p6
Downs Mary A. 06/04/1914 06/07/1914 s1 p6
Downs Thomas 04/04/1914 04/05/1914 s1 p5
Drahofsky Anna 06/22/1914 06/28/1914 s1 p6
Drake Anna L. 08/06/1914 08/09/1914 s1 p6
Drake Mary A. 07/08/1914 07/12/1914 s1 p6
Drews Edward 10/20/1914 10/25/1914 s1 p6
Drugan Lydia 12/13/1914 12/20/1914 s1 p6
Dugan John E. 11/27/1914 11/29/1914 s1 p6
Duggan Edward H. 09/14/1914 09/20/1914 s1 p6
Dundala Mary 04/13/1914 04/19/1914 s1 p5
Dunn John F. 02/24/1914 03/01/1914 s1 p5
Durell Winfield H. 03/12/1914 03/15/1914 s1 p5
Durham Martha H. 10/10/1914 10/11/1914 s1 p6
Durnell Arthur 11/13/1914 11/15/1914 s1 p6
Dye Mary E. 02/11/1914 02/15/1914 s1 p5
Eagan Joseph A. 09/01/1914 09/06/1914 s1 p6
Eaton Elmer C.  -- SG 10/03/1914 SG 11
Edwards George H., sr. 05/14/1914 05/17/1914 s1 p6
Edwards George W. 10/12/1914 10/18/1914 s1 p6
Ehos Anna M. 03/18/1914 03/22/1914 s1 p5
Ehrenfeld William F. 08/08/1914 08/09/1914 s1 p6
Ehret Francis J. 02/18/1914 02/22/1914 s1 p5
Eisenberg Charles L. 11/05/1914 11/08/1914 s1 p6
Eldridge Mary A. 12/06/1914 12/13/1914 s1 p6
Eldridge Theodore H. 08/01/1914 08/02/1914 s1 p6
Elliott Martha L. 11/08/1914 11/15/1914 s1 p6
Ely Charlotte 02/02/1914 02/08/1914 s1 p5
Ely George 02/18/1914 02/22/1914 s1 p5
Ely John 06/15/1914 06/21/1914 s1 p6
Ely John D. 11/25/1914 11/29/1914 s1 p6
Ely Newton S. 01/16/1914 01/18/1914 s1 p5
Ely William P. 09/17/1914 09/20/1914 s1 p6
Emery George T. 01/28/1914 02/01/1914 s1 p5
Emery Mary A. 03/13/1914 03/15/1914 s1 p5
Emme Arabelle G. 09/27/1914 SG 09/28/1914 SG 12
Emmons Jennie 11/23/1914 11/29/1914 s1 p6
Endebrock Joseph H. 05/18/1914 05/24/1914 s1 p6
Eppler Juliette 08/08/1914 08/09/1914 s1 p6
Erb Mary M. 05/07/1914 05/10/1914 s1 p6
Ervin Mary L. 02/12/1914 02/15/1914 s1 p5
Ervin Mary L. 02/13/1914 02/15/1914 s1 p5
Erwin Christina 05/13/1914 05/17/1914 s1 p6
Estlow Rebecca A. 12/18/1914 12/20/1914 s1 p6
Ettenger Ella Neta 06/25/1914 06/28/1914 s1 p6
Evans Charles H. 06/30/1914 07/05/1914 s1 p6
Everett Frank 04/14/1914 04/19/1914 s1 p5
Everett Gladys A. 04/14/1914 04/19/1914 s1 p5
Everingham Wilfred 05/05/1914 05/10/1914 s1 p6
Everitt Eliza M. 10/05/1914 10/11/1914 s1 p6
Everitt Florence E. 07/04/1914 07/05/1914 s1 p6
Ewing Rachel 04/04/1914 04/05/1914 s1 p5
Faber Sarah M. 04/23/1914 04/26/1914 s1 p5
Fabian Isaac 10/28/1914 11/01/1914 s1 p6
Fackenthall Mary E. 03/09/1914 03/15/1914 s1 p5
Fagans Catherine 08/22/1914 08/23/1914 s1 p6
Falkenberg Esther 03/16/1914 03/22/1914 s1 p5
Farrell Arabella G. 03/24/1914 03/29/1914 s1 p5
Fay Emma 05/17/1914 05/24/1914 s1 p6
Feczko Andrew 03/27/1914 03/29/1914 s1 p5
Fee Daniel 02/15/1914 02/22/1914 s1 p5
Feenan Elizabeth 10/24/1914 10/25/1914 s1 p6
Feller William 01/12/1914 01/18/1914 s1 p5
Fenton Isabella 10/08/1914 10/11/1914 s1 p6
Field Anna 04/10/1914 04/12/1914 s1 p5
Field William H. 08/19/1914 08/23/1914 s1 p6
Finston Sarah 12/30/1914 TT 01/01/1915 TT 3
Fischer Elizabeth 08/20/1914 08/23/1914 s1 p6
Fischer Joseph 03/22/1914 03/29/1914 s1 p5
Fischer Louis 12/12/1914 12/13/1914 s1 p6
Fischer Wilhelmina K. 10/25/1914 11/01/1914 s1 p6
Fisher Christian S. 03/27/1914 03/29/1914 s1 p5
Fisher Ellen F. 02/13/1914 02/15/1914 s1 p5
Fisher Harry T. 11/11/1914 11/15/1914 s1 p6
Fisher Johanna 10/04/1914 SG 10/05/1914 SG 4
Fitzgerald Catherine [Crawford]  -- TT 12/29/1914 TT 3
Fitzgerald James 02/03/1914 02/08/1914 s1 p5
Fitzgerald Joseph J. 03/31/1914 04/05/1914 s1 p5
Fitzpatrick James 03/06/1914 03/08/1914 s1 p5
Flemming Patrick 04/10/1914 04/12/1914 s1 p5
Fletcher Eva E. 03/05/1914 03/08/1914 s1 p5
Flett William 04/03/1914 04/05/1914 s1 p5
Flynn John J. 04/07/1914 04/12/1914 s1 p5
Flynn John J., jr. 03/31/1914 04/05/1914 s1 p5
Flynn Joseph 12/21/1914 12/27/1914 s1 p6
Fogg Camillie E. 11/27/1914 11/29/1914 s1 p6
Foley Catherine 03/20/1914 03/22/1914 s1 p5
Foley John 01/02/1914 01/04/1914 s1 p5
Ford Frank W. 12/26/1914 TT 12/29/1914 TT 3
Foss Louis J., Sr. 01/13/1914 01/18/1914 s1 p5
Foster Alice A. 03/22/1914 03/29/1914 s1 p5
Foster Anna 09/07/1914 09/13/1914 s1 p6
Foster Ida May 01/31/1914 02/01/1914 s1 p5
Foster Michael 08/02/1914 08/09/1914 s1 p6
Foster Samuel W. 09/25/1914 09/27/1914 s1 p6
Foulk Anna M. 01/11/1914 01/18/1914 s1 p5
Fox Charles H. 12/10/1914 12/13/1914 s1 p6
Francik Mary 03/24/1914 03/29/1914 s1 p5
Francis Combs H. 05/27/1914 05/31/1914 s1 p6
Franey Bridget 09/20/1914 09/27/1914 s1 p6
Fraunhoser Johann 05/04/1914 05/10/1914 s1 p6
Frawley Dorothy 11/29/1914 12/06/1914 s1 p6