1922 TRENTON OBITUARY INDEX
This index was complied from the deaths column listings of the Trenton Sunday Times  
Advertiser, unless otherwise noted by the notation of TT (Trenton Times) in the Page column.
Surname First Name Death Date Obit Date Page
Adams Anna M. 8/26/1922 8/27/1922 s1p7
Adams Katherine 4/15/1922 4/16/1922 s1p9
Allaband James S. 8/31/1922 9/3/1922 s1p5
Allen Charles H. 1/6/1922 1/8/1922 s1p8
Allen Jane W. 4/29/1922 4/30/1922 s1p9
Allen Walter C. 8/11/1922 8/13/1922 s1p9
Anderson William W. 3/9/1922 3/12/1922 s1p9
Angel John 5/19/1922 5/21/1922 s1p9
Armstrong John 7/6/1922 7/9/1922 s1p9
Asay Emily 2/10/1922 2/12/1922 s1p9
Asay Walter A. 10/13/1922 10/15/1922 s1p9
Asterino Mary 9/15/1922 9/17/1922 s1p9
Avoy Adelia S. 2/18/1922 2/19/1922 s1p10
Ayres William E. 12/2/1922 12/3/1922 s1p9
Bachthaler Elizabeth 2/17/1922 2/19/1922 s1p10
Bakos Alexander 11/17/1922 11/19/1922 s1p9
Balcomb n/a 11/18/1922 11/19/1922 s1p9
Bannan Frederick 1/3/1922 1/4/1922 TT p4
Bantle Thomas E. 2/23/1922 2/26/1922 s1p12
Barbour Melinda 2/17/1922 2/19/1922 s1p10
Barnee Edward 4/21/1922 4/23/1922 s1p8
Battye Margaret 12/2/1922 12/3/1922 s1p9
Baum George D. 7/19/1922 7/23/1922 s1p5
Behan Lilian B. 12/15/1922 12/17/1922 s1p9
Benoit Louis 1/11/1922 1/15/1922 s2p8
Bentley Arthur 10/12/1922 10/15/1922 s1p9
Bentley Mary Ellen 2/23/1922 2/26/1922 s1p12
Berkeyheiser Elizabeth H. 11/17/1922 11/19/1922 s1p9
Biedenbach John G. 3/10/1922 3/12/1922 s1p9
Blackwell Spencer 3/30/1922 4/2/1922 s1p9
Bodenstein Sarah E. 4/13/1922 4/16/1922 s1p9
Bodnar Margaret 8/12/1922 8/13/1922 s1p9
Bomanski Lucy 7/28/1922 7/30/1922 s1p9
Bond Georgianna Snook 6/16/1922 6/18/1922 s1p8
Bowker Susan A. 6/24/1922 6/25/1922 s1p9
Bowyer Wilhemina 2/16/1922 2/19/1922 s1p10
Brady Clara 7/22/1922 7/23/1922 s1p5
Brady Hervey 1/6/1922 1/8/1922 s1p8
Bramford Charles H. 9/2/1922 9/3/1922 s1p5
Branigan James A. 12/22/1922 12/24/1922 s1p9
Breece Samuel Arrison 6/8/1922 6/11/1922 s1p8
Brezezcki Walter 12/28/1922 12/31/1922 s1p9
Brian Albert H. 11/3/1922 11/5/1922 s1p8
Briest Margaret E. 6/9/1922 6/11/1922 s1p8
Brindley Marie A. 7/15/1922 7/16/1922 s1p9
Broad Richard 9/8/1922 9/10/1922 s1p9
Broadhead Martha A. 12/30/1922 12/31/1922 s1p9
Brock Howard P. 6/10/1922 6/11/1922 s1p8
Brodt George W. 1/4/1922 1/4/1922 TT p4
Brooks Julia A. 12/14/1922 12/17/1922 s1p9
Broome Isaac 5/4/1922 5/7/1922 s1p8
Brown Edward 8/31/1922 9/3/1922 s1p5
Brown Elizabeth 2/17/1922 2/19/1922 s1p10
Brown Florence E. 8/26/1922 8/27/1922 s1p7
Brown Harry E. 12/16/1922 12/17/1922 s1p9
Brown Marian G. 5/5/1922 5/7/1922 s1p8
Bruton George W. 2/24/1922 2/26/1922 s1p12
Bulavcsak Anna 8/18/1922 8/20/1922 s1p7
Bullock Frederick 10/19/1922 10/22/1922 s1p9
Burchell Mary E. 3/25/1922 3/26/1922 s1p10
Burkhart Martin 8/11/1922 8/13/1922 s1p9
Burroughs Joseph J. 7/29/1922 7/30/1922 s1p9
Buske Mary 6/10/1922 6/11/1922 s1p8
Cahill James 7/27/1922 7/30/1922 s1p5
Callis Annie P. 5/12/1922 5/14/1922 s1p9
Campbell James J. 6/29/1922 7/2/1922 s1p9
Carey Catherine 5/19/1922 5/21/1922 s1p9
Carlen Harry S. 8/11/1922 8/13/1922 s1p9
Carlin Thomas 3/24/1922 3/26/1922 s1p10
Carmody Daniel F. 11/4/1922 11/5/1922 s1p8
Case William S. 10/28/1922 10/29/1922 s1p9
Casey Cornelious 1/5/1922 1/8/1922 s1p8
Casner Charlotte 8/25/1922 8/27/1922 s1p7
Casserly Joseph 11/10/1922 11/12/1922 s1p5
Chamberlain William 3/11/1922 3/12/1922 s1p9
Champion Isaac K. 1/5/1922 1/8/1922 s1p8
Chapman Catherine 12/1/1922 12/3/1922 s1p9
Choyce Rebecca 3/31/1922 4/2/1922 s1p9
Chwatynski John 1/6/1922 1/8/1922 s1p8
Cifelli Gioseppe 2/11/1922 2/12/1922 s1p9
Clark Alexander 10/13/1922 10/15/1922 s1p9
Clark Mary 8/18/1922 8/20/1922 s1p7
Clark William 6/16/1922 6/18/1922 s1p8
Clarke Frances Elizabeth 4/29/1922 4/30/1922 s1p9
Clayton Joseph C. 7/8/1922 7/9/1922 s1p9
Clemmer Caroline T. 1/2/1922 1/4/1922 TT p4
Clemmer James N. 1/2/1922 1/3/1922 TT p4
Cline Grace Ester 2/24/1922 2/26/1922 s1p12
Clugston Harry A. 3/2/1922 3/5/1922 s1p5
Cockram Oliver G. 3/24/1922 3/26/1922 s1p10
Colkitt Josephine R. 11/2/1922 11/5/1922 s1p8
Compton Mary E. 1/19/1922 1/22/1922 s2p8
Compton Samuel B. 10/6/1922 10/8/1922 s1p9
Conlan Sadie A. 10/13/1922 10/15/1922 s1p9
Connelly Margaret 2/17/1922 2/19/1922 s1p10
Conover Mae 12/15/1922 12/17/1922 s1p9
Conover William Leroy 3/18/1922 3/19/1922 s1p9
Convery William J. 6/1/1922 6/4/1922 s1p9
Coombs Amelia Luther 10/7/1922 10/8/1922 s1p9
Cooper Katherine 2/3/1922 2/5/1922 s1p10
Cornish Helen 9/5/1922 10/22/1922 s1p9
Corrigan Thomas 3/10/1922 3/12/1922 s1p9
Coughlin Mary A. 2/23/1922 2/26/1922 s1p12
Cowell Sarah 12/2/1922 12/3/1922 s1p9
Coyle Donald 11/3/1922 11/5/1922 s1p8
Croasdale Anna Elisabeth Crossdale 12/22/1922 12/24/1922 s1p9
Cromwell Catharine 2/3/1922 2/5/1922 s1p10
Cromwell John T. 1/25/1922 1/29/1922 s1p10
Cross George Edward 1/27/1922 1/29/1922 s1p10
Cubberley Annie 10/19/1922 10/22/1922 s1p9
Cubberley Bessie Lee 2/24/1922 2/26/1922 s1p12
Cubberley George C. 8/25/1922 8/27/1922 s1p7
Cubberley George M. 12/16/1922 12/17/1922 s1p9
Cunningham William 1/5/1922 1/5/1922 TT p4
Currie  Margaret 1/3/1922 1/4/1922 TT p4
Daly Peter F. 2/10/1922 2/12/1922 s1p9
Dancer Charles 12/14/1922 12/17/1922 s1p9
Danielwicz Genowifa 8/26/1922 8/27/1922 s1p7
Dansbury Adam H. 9/22/1922 9/24/1922 s1p9
Dargay Michael 12/2/1922 12/3/1922 s1p9
Davidson John 1/12/1922 1/15/1922 s2p8
Davis John L. 8/10/1922 8/13/1922 s1p9
Davis Mary 7/13/1922 7/16/1922 s1p9
Davison Eleanor W. 2/2/1922 2/5/1922 s1p10
Dean Harriet 3/24/1922 3/26/1922 s1p10
Delpiano Mary Faith 1/12/1922 1/15/1922 s2p8
Demski Emilia 8/25/1922 8/27/1922 s1p7
Devaney John J. 12/13/1922 12/17/1922 s1p9
Dillon Robert 6/20/1922 7/2/1922 s1p9
Disbrow Benjamin B. 10/19/1922 10/22/1922 s1p9
Dobbins Sarah B. 1/4/1922 1/6/1922 TT p4
Docherty Mary Elizabeth 7/7/1922 7/9/1922 s1p9
Dolabacs Michael 2/4/1922 2/5/1922 s1p10
Dolan Edith  4/18/1922 4/23/1922 s1p8
Dooley Mary 8/4/1922 8/6/1922 s1p9
Dooling John 10/21/1922 10/22/1922 s1p9
Down Vivian 2/10/1922 2/12/1922 s1p9
Doyle Thomas John 5/4/1922 5/7/1922 s1p8
Driscoll Helen Viola 5/11/1922 5/14/1922 s1p9
Duckworth Eleanor Kent 12/7/1922 12/10/1922 s1p9
Dunn George Edward 1/2/1922 1/3/1922 TT p4
Durlas Bronislaws 11/10/1922 11/12/1922 s1p5
Dyer William 3/26/1922 4/2/1922 s1p9
Edwards George H. 5/6/1922 5/7/1922 s1p8
Edwards Harry C. 11/4/1922 11/5/1922 s1p8
Egerland Victoria O. 2/17/1922 2/19/1922 s1p10
Ellicott William J. 1/5/1922 1/8/1922 s1p8
Elwood Thomas E. 2/10/1922 2/12/1922 s1p9
Ely Mary C. 1/21/1922 1/22/1922 s2p8
Emery Alvin 5/26/1922 5/28/1922 s1p9
Emily Marie  2/11/1922 2/12/1922 s1p9
Emony William E. 12/21/1922 12/24/1922 s1p9
Enderbrock S. Beatrice 10/27/1922 10/29/1922 s1p9
Engel Rosa E. 1/19/1922 1/22/1922 s2p8
Erickson Catherine 7/22/1922 7/23/1922 s1p5
Ettenger Abigail Shreve 12/8/1922 12/10/1922 s1p9
Ettinger Rachel J. 6/15/1922 6/18/1922 s1p8
Everitt Elizabeth H. 2/9/1922 2/12/1922 s1p9
Fahey Mary J. 6/7/1922 6/11/1922 s1p8
Farlee Emma M. 3/24/1922 3/26/1922 s1p10
Farley John Sr. 11/18/1922 11/19/1922 s1p9
Ferry James F. 4/22/1922 4/23/1922 s1p8
Fetter William Lee 4/5/1922 4/9/1922 s1p10
Fine Sadie Leona 6/23/1922 6/25/1922 s1p9
Fisher Ida 11/1/1922 11/5/1922 s1p8
Fisher Jacob 7/18/1922 7/23/1922 s1p5
Fisher Sophia M. 11/25/1922 11/26/1922 s1p9
Fitzmaurice James J. 4/6/1922 4/9/1922 s1p10
Florek Louis 8/12/1922 8/13/1922 s1p9
Foley Mary 3/10/1922 3/12/1922 s1p9
Ford Samuel 1/3/1922 1/4/1922 TT p4
Ford Winifred M. 4/6/1922 4/9/1922 s1p10
Forker Mary T. 3/30/1922 4/2/1922 s1p9
Foster Louisa M. 4/29/1922 4/30/1922 s1p9
Fouratt Mabel E. 6/16/1922 6/18/1922 s1p8
Fowler Thaddeus M. 3/17/1922 3/19/1922 s1p9
Fox Charles 11/25/1922 11/26/1922 s1p9
Fraley George E. 8/19/1922 8/20/1922 s1p7
Freeman D.Chester 3/11/1922 3/12/1922 s1p9
Fuhan Donald E. 3/4/1922 3/5/1922 s1p5
Fuhrmann Mary E. 11/23/1922 11/26/1922 s1p9
Fulkert Albert 9/23/1922 9/24/1922 s1p9
Gallagher Michael 2/3/1922 2/5/1922 s1p10
Galse Bertha 10/6/1922 10/8/1922 s1p9
Garrison Margaret 10/5/1922 10/8/1922 s1p9
Gaskill John 4/14/1922 4/16/1922 s1p9
German Anna H. 7/28/1922 7/30/1922 s1p5
Gething Oliver Cockram 10/12/1922 10/15/1922 s1p9
Gibbs Mathene E. 11/18/1922 11/19/1922 s1p9
Gibbs Wesley 5/25/1922 5/28/1922 s1p9
Gillies Ruth W. 11/17/1922 11/19/1922 s1p9
Gladner Jennie Camp 1/20/1922 1/22/1922 s2p8
Glasser Jules W. 4/28/1922 4/30/1922 s1p9
Goehrig Aloysius 10/28/1922 10/29/1922 s1p9
Golding Ellen 2/2/1922 2/5/1922 s1p10
Gordon Charles  3/10/1922 3/12/1922 s1p9
Gordon Emma C. 3/3/1922 3/5/1922 s1p5
Gotthardt Lewis F. 1/5/1922 1/6/1922 TT p4
Gowdy Mary Jane 4/14/1922 4/16/1922 s1p9
Grainger Emma E. 9/14/1922 9/17/1922 s1p9
Grant Patrick 3/2/1922 3/5/1922 s1p5
Graser Marie F. 6/24/1922 6/25/1922 s1p9
Greaney Catherine M. 11/3/1922 11/5/1922 s1p8
Green Marion L. 1/3/1922 1/4/1922 TT p4
Green William Scudder 3/4/1922 3/5/1922 s1p5
Greier Mary 1/27/1922 1/29/1922 s1p10
Gretton Edith P. 1/27/1922 1/29/1922 s1p10
Grey Frank P. 3/23/1922 3/26/1922 s1p10
Gribbin Elizabeth A. 11/24/1922 11/26/1922 s1p9
Gribbin M. Josephine 4/12/1922 4/16/1922 s1p9
Groel Olga 3/1/1922 3/5/1922 s1p5
Groff John C. 6/23/1922 6/25/1922 s1p9
Grovatt George A. 7/26/1922 7/30/1922 s1p5
Grover Dey 3/3/1922 3/5/1922 s1p5
Gutowski Antoni 11/10/1922 11/12/1922 s1p5
Hamilton Robert 11/23/1922 11/26/1922 s1p9
Hamm Elenor 10/7/1922 10/8/1922 s1p9
Hammersley Emily Richards 3/1/1922 3/5/1922 s1p5
Hanlon Nora 2/17/1922 2/19/1922 s1p10
Harrison John Edward 2/17/1922 2/19/1922 s1p10
Hartman John P. 9/9/1922 9/10/1922 s1p9
Hartsough Howard C. 7/14/1922 7/16/1922 s1p9
Haviland Wright F. 11/29/1922 12/3/1922 s1p9
Hayes Alice E. 1/14/1922 1/15/1922 s2p8
Henderson Anna Elizabeth 3/10/1922 3/12/1922 s1p9
Hendrickson Charles H. 7/1/1922 7/2/1922 s1p9
Hennen Mary 4/13/1922 4/16/1922 s1p9
Henry Patrick 10/26/1922 10/29/1922 s1p9
Hibbert Thomas Henry 1/5/1922 1/8/1922 s1p8
Hinkle James 1/20/1922 1/22/1922 s2p8
Hoarn Marie 12/13/1922 12/17/1922 s1p9
Hoff Harriet V. 7/27/1922 7/30/1922 s1p9
Hoffman Mary 3/23/1922 3/26/1922 s1p10
Hogan Anne 7/8/1922 7/9/1922 s1p9
Holcombe Louisa M. 6/11/1922 6/18/1922 s1p8
Holden Naoma 10/7/1922 10/8/1922 s1p9
Hoppe Helena Day 8/31/1922 9/3/1922 s1p5
Horan Bridget 6/22/1922 6/25/1922 s1p9
Horan James F. 6/8/1922 6/11/1922 s1p8
Horan Mary Elizabeth 1/4/1922 1/6/1922 TT p4
Horner Euphenia 1/5/1922 1/6/1922 TT p4
Horner Euphenia E. 1/6/1922 1/8/1922 s1p8
Howell Sarah J. 3/1/1922 3/5/1922 s1p5
Hoy James 1/3/1922 1/6/1922 TT p4
Hoy James 1/5/1922 1/8/1922 s1p8
Hughes Margaret E. 5/18/1922 5/21/1922 s1p9
Hulse Charles 9/30/1922 10/1/1922 s1p9
Hulse James H. 4/16/1922 4/23/1922 s1p8
Hulse Sarah J. 5/6/1922 5/7/1922 s1p8
Humphreys Elizabeth L. 8/25/1922 8/27/1922 s1p7
Hunt Theresa Hanuschka 8/5/1922 8/6/1922 s1p9
Hutchinson Sarah Emily 10/13/1922 10/15/1922 s1p9
Hutchinson Ursula South 12/14/1922 12/17/1922 s1p9
Hyde Mariah L. 1/21/1922 1/22/1922 s2p8
Ivins Nathan R. 8/3/1922 8/6/1922 s1p9
Ivins Sarah Buckman 6/23/1922 6/25/1922 s1p9
Jacques James 9/15/1922 9/17/1922 s1p9
Jaekel Leta Thelma 12/14/1922 12/17/1922 s1p9
James Lucinda A. 6/10/1922 6/11/1922 s1p8
Jobes Mary L. 4/28/1922 4/30/1922 s1p9
Johnson Clifton M. 2/9/1922 2/12/1922 s1p9
Johnson Milton H. 3/3/1922 3/5/1922 s1p5
Johnston Charles L. 4/8/1922 4/9/1922 s1p10
Johnston Mary H. 3/23/1922 3/26/1922 s1p10
Jones Albert S. 1/2/1922 1/3/1922 TT p4
Jurista Elizabeth A. 1/21/1922 1/22/1922 s2p8
Kafer Peter M. 1/6/1922 1/8/1922 s1p8
Kane Catherine 12/29/1922 12/31/1922 s1p9
Kane William Closson 2/2/1922 2/5/1922 s1p10
Kashner Georgia V. 6/16/1922 6/18/1922 s1p8
Kauzman Sylvester P. 1/19/1922 1/22/1922 s2p8
Kearns Margaret D. 12/29/1922 12/31/1922 s1p9
Keating Thomas 9/1/1922 9/3/1922 s1p5
Kelly Catherine M. 9/2/1922 9/3/1922 s1p5
Kelly Elizabeth 1/2/1922 1/3/1922 TT p4
Kelly Elizabeth 8/11/1922 8/13/1922 s1p9
Kelly John L. 12/14/1922 12/17/1922 s1p9
Kelly Thomas F. 5/6/1922 5/7/1922 s1p8
Kemble Josephine 7/1/1922 7/2/1922 s1p9
Kenney james 12/1/1922 12/3/1922 s1p9
Kerr Katherine M. 10/6/1922 10/8/1922 s1p9
Kester Elizabeth 9/30/1922 10/1/1922 s1p9
Kiernan John 1/4/1922 1/4/1922 TT p4
Kinkowstein Alexander 8/4/1922 8/6/1922 s1p9
Kinney Amy Lair 3/6/1922 3/5/1922 s1p5
Kirkbride Elizabeth Henderson 6/3/1922 6/4/1922 s1p9
Kirkman Louisa M. 1/14/1922 1/15/1922 s2p8
Kiscak Andrew 7/26/1922 7/30/1922 s1p5
Kitchin Ann Elizabeth 1/5/1922 1/6/1922 TT p4
Knierin Theresa B. 4/7/1922 4/9/1922 s1p10
Knowles George Justice 6/30/1922 7/2/1922 s1p9
Kodyter Karl 8/22/1922 8/27/1922 s1p7
Kohlenberger Jules A. 1/20/1922 1/22/1922 s2p8
Kohlmayer George Richard 2/23/1922 2/26/1922 s1p12
Konat Francis 5/19/1922 5/21/1922 s1p9
Kooloysi Paul 1/6/1922 1/8/1922 s1p8
Koscho Joseph 12/1/1922 12/3/1922 s1p9
Kraft Sophia 9/28/1922 10/1/1922 s1p9
Krebs Anton 2/18/1922 2/19/1922 s1p10
Kriebel Kate H. 8/3/1922 8/6/1922 s1p9
Kriegner Gertrude 4/15/1922 4/16/1922 s1p9
Lambert Donald Conrad 12/30/1922 12/31/1922 s1p9
Lambert Rose A. 1/1/1922 1/2/1922 TT p4
Lanning Emma Jane 9/9/1922 9/10/1922 s1p9
Larkin Thomas F. 4/28/1922 4/30/1922 s1p9
Larowe Malinda L. 2/23/1922 2/26/1922 s1p12
Larue Oliver M. 9/1/1922 9/3/1922 s1p5
Latham Richard 3/9/1922 3/12/1922 s1p9
Lavan William H. 8/10/1922 8/13/1922 s1p9
Leek Mary 3/31/1922 4/2/1922 s1p9
Leonard Clara V. 2/9/1922 2/12/1922 s1p9
Lewis Edgar Allen 7/12/1922 7/23/1922 s1p5
Lincoln George D. 2/4/1922 2/5/1922 s1p10
Lloyd Lola 9/16/1922 9/17/1922 s1p9
Lochwing Frederick 11/17/1922 11/19/1922 s1p9
Lockett Mary E. 6/15/1922 6/18/1922 s1p8
Lombardo Adeline 6/2/1922 6/4/1922 s1p9
Longacre Abbie 11/4/1922 11/5/1922 s1p8
Longstreet Abby Ann 2/10/1922 2/12/1922 s1p9
Luff Mary Ellen Slack 6/24/1922 6/25/1922 s1p9
Luster Charles P. 2/17/1922 2/19/1922 s1p10
Lynch Mary 10/21/1922 10/22/1922 s1p9
Lyons Michael A. 7/20/1922 7/23/1922 s1p5
MacConnell Anna M. 2/24/1922 2/26/1922 s1p12
Mack Francis Spencer 9/9/1922 9/10/1922 s1p9
Mackintash Ernest W. 5/12/1922 5/14/1922 s1p9
Madden Timothy Jr. 9/30/1922 10/1/1922 s1p9
Magee Amanes 5/25/1922 5/28/1922 s1p9
Magyar Julia 12/28/1922 12/31/1922 s1p9
Mahan Caroline 11/10/1922 11/12/1922 s1p5
Mahn Evelyn 1/21/1922 1/22/1922 s2p8
Malkin Eliza G. 4/20/1922 4/23/1922 s1p8
Malone Frances 5/20/1922 5/21/1922 s1p9
Malsbury Frank 11/30/1922 12/3/1922 s1p9
Manners Helen M. 12/22/1922 12/24/1922 s1p9
Marshall Katherine 11/4/1922 11/5/1922 s1p8
Martindell Martha 1/1/1922 1/2/1922 TT p4
Marzile John 12/8/1922 12/10/1922 s1p9
Mathis Michael 5/26/1922 5/28/1922 s1p9
Matthews Harriet Proctor 12/29/1922 12/31/1922 s1p9
Matuza Peter 4/14/1922 4/16/1922 s1p9
Mayer Betsy 1/7/1922 1/8/1922 s1p8
McCaffrey Lawrence 11/25/1922 11/26/1922 s1p9
McCarroll Mary J. 3/31/1922 4/2/1922 s1p9
McCoy Frank 4/1/1922 4/2/1922 s1p9
McCullough Eliza 2/9/1922 2/12/1922 s1p9
McCullough Frances Day 4/1/1922 4/2/1922 s1p9
McDaniels Adelaide L. 2/4/1922 2/5/1922 s1p10
McDonald Jessie 9/21/1922 9/24/1922 s1p9
McDonough Andrew 5/18/1922 5/21/1922 s1p9
McFarland Mary 2/2/1922 2/5/1922 s1p10
McGee Sarah 12/29/1922 12/31/1922 s1p9
McGrillis Thomas J. 1/1/1922 1/2/1922 TT p4
McGuire James 3/24/1922 3/26/1922 s1p10
McLaughlin Isabella 9/14/1922 9/17/1922 s1p9
McNelis Mary E. 2/11/1922 2/12/1922 s1p9
McNinney Mary 1/13/1922 1/15/1922 s2p8
Meehan Robert Francis 5/5/1922 5/7/1922 s1p8
Melcher Helen 1/1/1922 1/3/1922 TT p4
Mershon William W. 4/21/1922 4/23/1922 s1p8
Meszaros Stephen 1/14/1922 1/15/1922 s2p8
Michalis Christopher 6/20/1922 7/2/1922 s1p9
Michalis Julia N. 8/12/1922 8/13/1922 s1p9
Mickels Margaret F.  2/4/1922 2/5/1922 s1p10
Middleton Simeon 1/12/1922 1/15/1922 s2p8
Mihalik Stephen 6/9/1922 6/11/1922 s1p8
Miller Charles Walter 4/6/1922 4/9/1922 s1p10
Miller Mary E. 1/3/1922 1/2/1922 TT p4
Miller Minnie 1/20/1922 1/22/1922 s2p8
Miller William A. 8/5/1922 8/6/1922 s1p9
Mishler Marcia Linville 4/1/1922 4/2/1922 s1p9
Mitchell Bessie 2/23/1922 2/26/1922 s1p12
Montgomery John A. 7/28/1922 7/30/1922 s1p9
Moon Sarah R. 8/25/1922 8/27/1922 s1p7
Mooney Eleanor 11/4/1922 11/5/1922 s1p8
Moore Milton G. 4/13/1922 4/16/1922 s1p9
Morawska Zofia 1/3/1922 1/3/1922 TT p4
Morning William 6/23/1922 6/25/1922 s1p9
Morris Sarah 4/13/1922 4/16/1922 s1p9
Morton Clarence S. 1/20/1922 1/22/1922 s2p8
Morvaeve Susan 1/28/1922 1/29/1922 s1p10
Most Caroline 1/5/1922 1/6/1922 TT p4
Mount Lydia P. 2/10/1922 2/12/1922 s1p9
Muhs Louis 3/30/1922 4/2/1922 s1p9
Murphy Sarah 3/10/1922 3/12/1922 s1p9
Murray Sarah E. 11/30/1922 12/3/1922 s1p9
Naar Anne E. 3/7/1922 3/12/1922 s1p9
Naar Clara 11/17/1922 11/19/1922 s1p9
Nacel Franklin 12/7/1922 12/10/1922 s1p9
Neal Mary E. 11/10/1922 11/12/1922 s1p5
Nealon Marie M. 1/14/1922 1/15/1922 s2p8
Neely Doris Lillian 2/17/1922 2/19/1922 s1p10
Neely Walter A. 12/30/1922 12/31/1922 s1p9
Nichols Ellen J. 4/7/1922 4/9/1922 s1p10
Nixon Willet E. 1/2/1922 1/3/1922 TT p4
Noon William J. 2/17/1922 2/19/1922 s1p10
Norton Dorothy E. 12/9/1922 12/10/1922 s1p9
Nutt Wilhemina G. 4/21/1922 4/23/1922 s1p8
Nyiri Michael 2/4/1922 2/5/1922 s1p10
Oakerson Stephen R. 6/2/1922 6/4/1922 s1p9
Paff Harry 4/22/1922 4/23/1922 s1p8
Palmer George C. 11/17/1922 11/19/1922 s1p9
Parent Mary J. 1/5/1922 1/6/1922 TT p4
Parent Mary J. 1/5/1922 1/8/1922 s1p8
Parker Charles J. 1/7/1922 1/8/1922 s1p8
Parker Thomas P. 2/9/1922 2/12/1922 s1p9
Passkleiwicz Thomas 4/29/1922 4/30/1922 s1p9
Pekarski Anna 4/7/1922 4/9/1922 s1p10
Pennetto Linda 11/17/1922 11/19/1922 s1p9
Perry Willard Parker 3/25/1922 3/26/1922 s1p10
Pery Ludwig 3/17/1922 3/19/1922 s1p9
Peze Ida I. 1/14/1922 1/15/1922 s2p8
Pflager Rosie 2/24/1922 2/26/1922 s1p12
Phillips Alexander E. 10/25/1922 10/29/1922 s1p9
Phillips Virginia L. 5/6/1922 5/7/1922 s1p8
Pittman Joseph R. 12/29/1922 12/31/1922 s1p9
Planter Marie Louise 2/4/1922 2/5/1922 s1p10
Post Garrett H. 1/4/1922 1/5/1922 TT p4
Potts M. LeRoy 7/7/1922 7/9/1922 s1p9
Power Chester A. 12/28/1922 12/31/1922 s1p9
Prince Ann E. 8/4/1922 8/6/1922 s1p9
Prince Matilda 6/20/1922 7/2/1922 s1p9
Provost Charles A. 10/5/1922 10/8/1922 s1p9
Querbach George D. 1/6/1922 1/8/1922 s1p8
Quick Jane Ann 5/6/1922 5/7/1922 s1p8
Raffel Joseph J. 2/4/1922 2/5/1922 s1p10
Raulf Alice 1/6/1922 1/8/1922 s1p8
Ray Mary C. 3/24/1922 3/26/1922 s1p10
Raylman Mary Ann 1/26/1922 1/29/1922 s1p10
Reigle Loretta 10/6/1922 10/8/1922 s1p9
Rekowski Joseph 6/23/1922 6/25/1922 s1p9
Rice Christian J. 3/24/1922 3/26/1922 s1p10
Richards Doris Marie 11/18/1922 11/19/1922 s1p9
Rittley Mary 11/18/1922 11/19/1922 s1p9
Roark Agnes C. Fennimore 10/20/1922 10/22/1922 s1p9
Robbins Charles 7/28/1922 7/30/1922 s1p9
Robbins Emeline K. 6/22/1922 6/25/1922 s1p9
Robbins Johnson 12/16/1922 12/17/1922 s1p9
Roberts Sarah Elizabether 3/11/1922 3/12/1922 s1p9
Rochford Michael P. 7/6/1922 7/9/1922 s1p9
Rogers C. Allen 12/9/1922 12/10/1922 s1p9
Rogers Edward Eberman 11/24/1922 11/26/1922 s1p9
Rossell Lilian 10/12/1922 10/15/1922 s1p9
Rowan Sarah C. 1/26/1922 1/29/1922 s1p10
Runkle Lydia A. 6/9/1922 6/11/1922 s1p8
Ryan Matthew 6/9/1922 6/11/1922 s1p8
Ryan William J. Jr. 4/8/1922 4/9/1922 s1p10
Sabo John 4/22/1922 4/23/1922 s1p8
Salter George Ellsworth 1/3/1922 1/4/1922 TT p4
Samsel Linford  1/20/1922 1/22/1922 s2p8
Sanders William H. 4/6/1922 4/9/1922 s1p10
Schaffer John Conrad 1/20/1922 1/22/1922 s2p8
Scharer John J. 4/14/1922 4/16/1922 s1p9
Schepler Katie F. 8/18/1922 8/20/1922 s1p7
Schilling Edward E. 4/14/1922 4/16/1922 s1p9
Schindler Katherine F. 9/1/1922 9/3/1922 s1p5
Schleger Margaret J. 4/22/1922 4/23/1922 s1p8
Schlottenmeier Bernard F. 9/1/1922 9/3/1922 s1p5
Schmeltz Catherina 7/14/1922 7/16/1922 s1p9
Schmidt Rose E. 2/24/1922 2/26/1922 s1p12
Schultheis John 9/15/1922 9/17/1922 s1p9
Schultz Edith May 2/4/1922 2/5/1922 s1p10
Schultz William F. 4/6/1922 4/9/1922 s1p10
Schwartz Nicholas 11/30/1922 12/3/1922 s1p9
Scott Harry 12/22/1922 12/24/1922 s1p9
Seabridge Ida 9/1/1922 9/3/1922 s1p5
Sergeant John P. 11/25/1922 11/26/1922 s1p9
Servis Harry N. 2/11/1922 2/12/1922 s1p9
Shade Milton 1/4/1922 1/6/1922 TT p4
Sheets Marion May 12/30/1922 12/31/1922 s1p9
Shepherd Charles Durling 2/18/1922 2/19/1922 s1p10
Sheppard J. Milton 4/27/1922 4/30/1922 s1p9
Shill Margaret May 11/9/1922 11/12/1922 s1p5
Sigafoos Cornelia 9/22/1922 9/24/1922 s1p9
Sigley Robert S. 7/22/1922 7/23/1922 s1p5
Silcox Margaret E. 7/6/1922 7/9/1922 s1p9
Silcox Mary Eliza 1/20/1922 1/22/1922 s2p8
Silvers Ella 2/2/1922 2/5/1922 s1p10
Skirm Anthony A. 2/18/1922 2/19/1922 s1p10
Smith Bridget 3/24/1922 3/26/1922 s1p10
Smith Florence J. 5/4/1922 5/7/1922 s1p8
Smith Marie 2/24/1922 2/26/1922 s1p12
Smith Michael L 11/25/1922 11/26/1922 s1p9
Smith Rahel 12/7/1922 12/10/1922 s1p9
