| Trenton Historical Society | ||||
| 1930 Obituary Index | ||||
| This webpage was made possible by a History Re-grant | ||||
| from the Mercer County Culture & Heritage Commission. | ||||
| This index was compiled from the death column listings | ||||
| of the Trenton Evening Times. | ||||
| Last Name | First Name | Date | ||
| Abbott | James | 11/12/1930 | ||
| Abbott | Mary C. | 9/20/1930 | ||
| Abel | Rev. George | 10/7/1930 | ||
| Abramczyk | Walter | 11/25/1930 | ||
| Acquavivo | Giacome | 6/5/1930 | ||
| Adams | Mary E. | 1/29/1930 | ||
| Adams | William H. | 6/4/1930 | ||
| Agabati | Ercoino | 7/20/1930 | ||
| Agabiti | Anna Marie | 3/12/1930 | ||
| Ahlgren | Anton E. | 11/13/1930 | ||
| Akers | Mary Laura | 8/4/1930 | ||
| Albertson | Asenath | 5/9/1930 | ||
| Alcott | John B. | 3/24/1930 | ||
| Alcutt | Anthony | 9/6/1930 | ||
| Alexander | Harry S. | 8/19/1930 | ||
| Alexander | Maude | 2/17/1930 | ||
| Alfieri | Silvia | 3/26/1930 | ||
| Allen | Albert | 8/7/1930 | ||
| Allen | Fred J. | 9/5/1930 | ||
| Allen | Ida Elizabeth | 1/31/1930 | ||
| Allen | Margaret | 2/17/1930 | ||
| Allen | Phylis Virginia | 12/5/1930 | ||
| Allen | Sarah J. | 5/27/1930 | ||
| Allen | William | 10/27/1930 | ||
| Allibone | Thomas J. | 9/15/1930 | ||
| Alloway | Alida | 1/21/1930 | ||
| Almassy | Joseph | 1/8/1930 | ||
| Amtmann | George | 8/5/1930 | ||
| Anderson | Alfred | 1/28/1930 | ||
| Anderson | Anna Belle | 1/2/1930 | ||
| Anderson | Harry A | 11/1/1930 | ||
| Anderson | William P. | 12/3/1930 | ||
| Andicsko | Joseph | 6/12/1930 | ||
| Andraccio | Maria | 3/4/1930 | ||
| Aoolio | Joseph | 4/30/1930 | ||
| Apgar | George Henry | 4/18/1930 | ||
| Apgar | Harriet Ann | 3/27/1930 | ||
| Apgar | William Leslie | 12/2/1930 | ||
| Appleby | Caleb | 6/2/1930 | ||
| Applegate | Clara Hannah | 11/22/1930 | ||
| Applegate | Euphemis | 5/5/1930 | ||
| Applegate | Mary | 8/4/1930 | ||
| Appleget | Jennie | 6/23/1930 | ||
| Arena | Alvera | 5/23/1930 | ||
| Arey | Allen | 7/26/1930 | ||
| Armstrong | Annie | 3/22/1930 | ||
| Armstrong | Colonel Samuel Stewart | 11/14/1930 | ||
| Armstrong | Robert W. | 12/16/1930 | ||
| Arnone | Calogera | 2/6/1930 | ||
| Arnone | Mary | 2/18/1930 | ||
| Arundale | Merrick J. | 1/28/1930 | ||
| Asay | Benjamin C. | 1/14/1930 | ||
| Asay | Emma W. | 2/14/1930 | ||
| Asay | Sarah | 1/17/1930 | ||
| Asbrand | Anna A. | 10/18/1930 | ||
| Ashley | Jeanette L. | 2/27/1930 | ||
| Ashmore | James | 5/23/1930 | ||
| Ashton | Ella M. | 9/15/1930 | ||
| Atchley | Nettie Reed | 9/18/1930 | ||
| Atkinson | Lizzie B. | 8/11/1930 | ||
| Attenburger | Barbara | 4/26/1930 | ||
| Aull | Joseph | 11/19/1930 | ||
| Austin | Alma E. | 8/11/1930 | ||
| Austin | Margaret | 1/3/1930 | ||
| Azarowicz | Josephine | 1/17/1930 | ||
| Babecki | John | 1/22/1930 | ||
| Babincak | Andrew | 2/13/1930 | ||
| Backus | Russell T. | 10/21/1930 | ||
| Bacovin | Elizabeth | 12/4/1930 | ||
| Bacsik | Lorraine | 3/29/1930 | ||
| Bahm | Catherine | 7/25/1930 | ||
| Bahm | John J. | 2/8/1930 | ||
| Bahm | Joseph L. | 4/5/1930 | ||
| Bailey | Ida | 5/1/1930 | ||
| Bair | Edwin | 5/15/1930 | ||
| Baker | James | 5/12/1930 | ||
| Baker | James | 12/24/1930 | ||
| Baldwin | William Staats | 10/9/1930 | ||
| Ball | Joseph | 6/24/1930 | ||
| Ball | Sarah Catherine | 3/29/1930 | ||
| Balla | John | 3/20/1930 | ||
| Bamford | Mary | 5/5/1930 | ||
| Bamford | Milton George | 5/7/1930 | ||
| Bamkam | Anthony | 5/31/1930 | ||
| Band | Walter C. | 6/23/1930 | ||
| Bannister | Beatrice | 7/25/1930 | ||
| Barber | Anna E. | 3/6/1930 | ||
| Barber | J. Wallace | 3/1/1930 | ||
| Barelkowski | Victoria | 12/6/1930 | ||
| Barkowsky | Michael | 2/10/1930 | ||
| Barnes | William A. | 3/13/1930 | ||
| Barnhart | William S. | 1/27/1930 | ||
| Barr | Rev.W. Penn | 12/14/1930 | ||
| Bartle | George W. | 11/13/1930 | ||
| Bartlett | Annie E. | 6/17/1930 | ||
| Bastian | Catherine | 1/9/1930 | ||
| Bateman | Wife of Hiram | 12/4/1930 | ||
| Batta | Grace | 9/16/1930 | ||
| Baube | Minnie | 12/22/1930 | ||
| Baum | Leonhard | 4/30/1930 | ||
| Baumann | Elizabeth | 2/21/1930 | ||
| Baumann | Rose Rachel | 4/3/1930 | ||
| Beck | Joseph E. | 10/11/1930 | ||
| Beckett | Mary | 2/18/1930 | ||
| Beckett | Robert William | 8/31/1930 | ||
| Beech | Mary F. | 2/10/1930 | ||
| Beim | Joseph | 5/20/1930 | ||
| Belue | Emma R. | 3/19/1930 | ||
| Belville | Mary Redding | 12/14/1930 | ||
| Benedetti | Frank | 1/16/1930 | ||
| Benedetti | Newella | 8/6/1930 | ||
| Benedict | Charles A. | 8/31/1930 | ||
| Benham | Leah H. | 12/3/1930 | ||
| Bennett | Anna M. | 12/29/1930 | ||
| Bennett | Herbert H. | 6/9/1930 | ||
| Bennett | Marvin | 12/8/1930 | ||
| Bennett | Mary | 7/31/1930 | ||
| Benney | George | 5/19/1930 | ||
| Benson | Cora May | 6/13/1930 | ||
| Benson | James | 9/18/1930 | ||
| Bentley | Adeline | 9/2/1930 | ||
| Bentley | Anna | 1/16/1930 | ||
| Bentley | Walter | 12/24/1930 | ||
| Beres | Anna | 4/7/1930 | ||
| Beres | Stephen | 7/20/1930 | ||
| Bergen | Ira | 6/25/1930 | ||
| Bergen | Katherine C. | 12/22/1930 | ||
| Bergen | Mary E. | 9/7/1930 | ||
| Bergen | Rebecca A. | 2/12/1930 | ||
| Berkowitz | Max | 2/7/1930 | ||
| Bernard | Jodephine | 6/13/1930 | ||
| Bethea | James A. | 7/12/1930 | ||
| Bibac | Mary | 8/31/1930 | ||
| Bibbins | Mary M. | 12/6/1930 | ||
| Bickell | Lorenze | 11/22/1930 | ||
| Bider | Catherine | 7/5/1930 | ||
| Bielak | Wincenty | 2/11/1930 | ||
| Biermann | Harry | 3/1/1930 | ||
| Bilbee | William C. | 5/31/1930 | ||
| Biles | Harry S. | 4/11/1930 | ||
| Billo | Anna | 10/6/1930 | ||
| Bird | Mary L. | 3/5/1930 | ||
| Birks | Thomas S. | 8/26/1930 | ||
| Bishop | Harry | 11/24/1930 | ||
| Bissell | Helen Kissam | 2/21/1930 | ||
| Bitting | Esther Margaret | 2/7/1930 | ||
| Black | Joseph H. | 12/5/1930 | ||
| Blackwell | A.Jewell | 6/10/1930 | ||
| Blackwell | Augustis B. | 12/17/1930 | ||
| Blackwell | Eleanore Mackey | 5/28/1930 | ||
| Blackwell | Estelle A. | 4/18/1930 | ||
| Blackwell | Oliver J. | 12/16/1930 | ||
| Blackwell | William Jewell | 8/11/1930 | ||
| Blatchford | Walter D. | 2/1/1930 | ||
| Bleasdale | Harold | 9/24/1930 | ||
| Blinn | Jackson W. | 4/7/1930 | ||
| Bloom | Cyrus W. | 2/10/1930 | ||
| Bloor | Martha | 10/28/1930 | ||
| Blydenburgh | Helen E. | 9/30/1930 | ||
| Bodnar | Joseph | 7/20/1930 | ||
| Bogdanyi | Joseph | 4/15/1930 | ||
| Boileau | J.Harry | 10/6/1930 | ||
| Boileau | Sarah | 2/14/1930 | ||
| Bonner | William Tripp | 8/5/1930 | ||
| Booth | Flora Buchanan | 10/1/1930 | ||
| Booz | Florence V. | 4/7/1930 | ||
| Booze | Jacob V. | 11/20/1930 | ||
| Borden | Ella | 3/20/1930 | ||
| Borden | George L. | 12/5/1930 | ||
| Boss | Mary Stace | 3/12/1930 | ||
| Bossman | Anna | 1/29/1930 | ||
| Boughey | Lewis Andrew | 8/25/1930 | ||
| Bowen | Katherine | 8/14/1930 | ||
| Bowen | Rachel J. | 4/18/1930 | ||
| Bowen | Robert F. | 9/22/1930 | ||
| Bowman | William J.J. | 1/13/1930 | ||
| Bown | Abigail D. | 4/12/1930 | ||
| Bowne | Mary E. | 2/8/1930 | ||
| Boyer | Elnora | 4/18/1930 | ||
| Boyles | Christopher | 4/22/1930 | ||
| Bozarth | Lydia A. | 2/28/1930 | ||
| Bozarth | Margaret | 3/27/1930 | ||
| Brady | Jennie | 1/9/1930 | ||
| Brady | Martha Virginia | 7/2/1930 | ||
| Brady | Stephen B. | 10/1/1930 | ||
| Bragg | Betty | 9/3/1930 | ||
| Brandsetter | Emil | 10/21/1930 | ||
| Brearlet | William C. | 6/2/1930 | ||
| Breece | J. Voorhees | 9/4/1930 | ||
| Bregenzzer | Barbara S. | 11/14/1930 | ||
| Brehmeyer | Henry | 12/1/1930 | ||
| Breimayer | Mary | 12/24/1930 | ||
| Breining | Margaret L. | 4/12/1930 | ||
| Breitenbach | John | 5/12/1930 | ||
| Brennan | Peter | 9/12/1930 | ||
| Briarty | John | 1/31/1930 | ||
| Brindley | Walter F. | 10/21/1930 | ||
| Brink | Bennett | 10/25/1930 | ||
| Bristow | Harry | 10/22/1930 | ||
| Britt | Mary | 8/28/1930 | ||
| Britton | Elizabeth | 4/12/1930 | ||
| Britton | Ruth M | 9/10/1930 | ||
| Broad | Mary | 5/3/1930 | ||
| Broaddus | Blanche | 8/12/1930 | ||
| Brockman | Louise | 8/31/1930 | ||
| Brooks | Silas | 4/8/1930 | ||
| Brophy | Charles M. | 12/19/1930 | ||
| Brown | Abagail | 4/10/1930 | ||
| Brown | Anna E. | 8/14/1930 | ||
| Brown | Furman | 7/29/1930 | ||
| Brown | James H. | 1/25/1930 | ||
| Brown | Joseph | 12/19/1930 | ||
| Brown | Laban H. | 2/21/1930 | ||
| Brown | M. Wiley | 1/13/1930 | ||
| Brown | Mary | 6/4/1930 | ||
| Brown | Victoria Queen | 3/5/1930 | ||
| Brown | Wesley Randloph | 4/17/1930 | ||
| Bruthers | Thomas J., jr. | 1/14/1930 | ||
| Bruton | Rebecca W. | 11/7/1930 | ||
| Buchanan | Henry C. | 9/29/1930 | ||
| Buchanan | Mary | 5/25/1930 | ||
| Buckaleu | Roger William | 12/5/1930 | ||
| Buckman | Amy Chapman | 8/7/1930 | ||
| Buckmen | Charles | 6/20/1930 | ||
| Bucsku | Bertha | 6/25/1930 | ||
| Buerglin | William C. | 8/8/1930 | ||
| Buggee | Christopher | 8/26/1930 | ||
| Bunting | Charles G | 8/5/1930 | ||
| Burchell | John | 6/11/1930 | ||
| Burchell | Joseph S. | 6/18/1930 | ||
| Burd | Famaria | 3/22/1930 | ||
| Burd | Wesley R. | 4/18/1930 | ||
| Burdett | Eleanor | 5/20/1930 | ||
| Burgelin | Henry A. | 3/10/1930 | ||
| Burgelin | William O. | 8/11/1930 | ||
| Burgner | Elizabeth | 1/11/1930 | ||
| Burk | James | 7/18/1930 | ||
| Burkus | Louis | 6/11/1930 | ||
| Burness | William | 11/14/1930 | ||
| Burns | John | 1/15/1930 | ||
| Burnum | Elmira | 2/10/1930 | ||
| Burroughs | Edward Holmes | 8/14/1930 | ||
| Burroughs | Mary Elizabeth | 12/10/1930 | ||
| Burroughs | Walter J. | 1/14/1930 | ||
| Burroughs | William Coates, sr. | 1/22/1930 | ||
| Burtis | Hattie | 11/25/1930 | ||
| Burton | Caleb | 10/2/1930 | ||
| Bushko | Andrew | 1/18/1930 | ||
| Busse | Pauline | 6/19/1930 | ||
| Butcher | Frank | 3/14/1930 | ||
| Butler | William H. | 10/11/1930 | ||
| Butterrworth | William | 4/28/1930 | ||
| Buvel | Charles | 2/19/1930 | ||
| Cahill | Mollie | 3/14/1930 | ||
| Caine | Edward W. | 11/15/1930 | ||
| Calabrese | Rosa | 2/11/1930 | ||
| Callahan | Jeffrey | 7/14/1930 | ||
| Callan | Frank P. | 8/11/1930 | ||
| Callen | Edward C. | 9/16/1930 | ||
| Camp | Laura V. | 1/10/1930 | ||
| Camp | Maria | 4/22/1930 | ||
| Camp | Maria V.A. | 4/23/1930 | ||
| Campbell | Janet McClure | 2/7/1930 | ||
| Campbell | Katherine | 3/18/1930 | ||
| Canella | Raymond | 3/11/1930 | ||
| Cannon | Carrie | 1/6/1930 | ||
| Caporale | Louisa | 3/6/1930 | ||
| Carlin | William | 10/20/1930 | ||
| Carlin | William | 10/21/1930 | ||
| Carnevale | Felomena | 11/28/1930 | ||
| Carnevale | Raymond | 5/31/1930 | ||
| Carney | James | 5/3/1930 | ||
| Carpenter | Edwin H. | 4/7/1930 | ||
| Carr | Caroline | 9/22/1930 | ||
| Carrigan | Anna | 8/23/1930 | ||
| Carroll | Edward I. | 10/11/1930 | ||
| Carroll | Henry J. | 11/12/1930 | ||
| Carroll | Phillip | 5/19/1930 | ||
| Carslake | Emma B. | 12/12/1930 | ||
| Carson | Elma Holmes | 10/9/1930 | ||
| Carter | Fannie A. | 1/7/1930 | ||
| Carter | Samuel | 1/8/1930 | ||
| Carty | Mildred Teresa | 3/15/1930 | ||
| Carvale | Mary | 10/25/1930 | ||
| Carwood | Anna | 11/6/1930 | ||
| Cary | Henry S. | 9/29/1930 | ||
| Case | Walter Bateman, sr. | 3/22/1930 | ||
| Case | Joseph J. | 6/9/1930 | ||
| Casey | Margaret | 5/1/1930 | ||
| Casey | Mary M. | 7/17/1930 | ||
| Casey | William | 12/4/1930 | ||
| Cassidy | Margaret | 11/29/1930 | ||
| Castor | Edward | 8/23/1930 | ||
| Caswell | Margaret M. | 2/20/1930 | ||
| Caulfield | Joseph A. | 2/3/1930 | ||
| Caulton | Issac | 12/26/1930 | ||
| Cermesak | MaRY | 6/6/1930 | ||
| Chamberlain | Amelia | 11/18/1930 | ||
| Chambers | James E. | 4/12/1930 | ||
| Chamney | William J. | 8/11/1930 | ||
| Chapman | Clarence A. | 7/9/1930 | ||
| Chapman | Florence V. | 12/16/1930 | ||
| Chapman | James H. | 3/13/1930 | ||
| Chapman | Josephine | 3/7/1930 | ||
| Charles | Walter B. | 12/11/1930 | ||
| Chianese | Eugenia | 2/8/1930 | ||
| Chianese | Vincenza | 2/19/1930 | ||
| Choirello | James | 2/10/1930 | ||
| Cibay | Mary | 10/6/1930 | ||
| Ciccarelli | Florinda | 3/10/1930 | ||
| Ciccevich | Carylin | 7/17/1930 | ||
| Cifranich | Bertha | 5/23/1930 | ||
| Citro | Henrietta | 5/23/1930 | ||
| Claffey | J. Frank | 12/20/1930 | ||
| Clark | Andrew D. | 3/27/1930 | ||
| Clark | Joseph E. | 7/2/1930 | ||
| Clark | Julia | 6/11/1930 | ||
| Clark | Nellie M. | 12/31/1930 | ||
| Clark | Nita Alice | 10/30/1930 | ||
| Clayton | Evalina | 6/3/1930 | ||
| Clayton | Frank B. | 1/3/1930 | ||
| Clee | Joseph H. | 9/16/1930 | ||
| Clemens | William | 5/19/1930 | ||
| Cloward | William | 4/18/1930 | ||
| Coakley | Anthony | 5/22/1930 | ||
| Coakley | Elizabeth Mary | 10/3/1930 | ||
| Coburn | Elizabeth | 8/27/1930 | ||
| Cochran | Josephine F. | 8/11/1930 | ||
| Cohen | Benjamin | 8/18/1930 | ||
| Cole | James J. | 2/28/1930 | ||
| Collier | Grace | 8/1/1930 | ||
| Collins | Harvey E. | 10/9/1930 | ||
| Coluccio | Mary | 2/22/1930 | ||
| Comfort | Henry W. | 3/19/1930 | ||
| Commerford | Florence | 5/28/1930 | ||
| Commiso | Mary | 5/31/1930 | ||
| Compton | Louise Augusta | 12/12/1930 | ||
| Conklin | Eliza | 7/29/1930 | ||
| Conlin | Anna | 3/6/1930 | ||
| Connelly | Anna | 11/20/1930 | ||
| Connelly | Annie | 4/26/1930 | ||
| Connelly | Ellen | 1/21/1930 | ||
| Connelly | Lilly W. | 11/17/1930 | ||
| Connelly | Patrick | 10/6/1930 | ||
| Conner | Annie | 5/3/1930 | ||
| Conners | Joeph | 8/28/1930 | ||
| Connolly | John J. | 4/24/1930 | ||
| Conover | Edward P. | 1/30/1930 | ||
| Conover | Francis M. | 2/3/1930 | ||
| Conover | Irene | 7/19/1930 | ||
| Convery | Catherine | 12/1/1930 | ||
| Conway | Margaret | 7/5/1930 | ||
| Cook | Christopher N. | 2/14/1930 | ||
| Cook | Daniel L. | 10/13/1930 | ||
| Cook | Erwin | 2/24/1930 | ||
| Cook | Frank P. | 8/11/1930 | ||
| Cook | Jennie E. | 3/5/1930 | ||
| Cook | Joseph | 7/23/1930 | ||
| Cook | Mattie E. | 3/11/1930 | ||
| Cook | Taylor | 11/17/1930 | ||
| Cooley | Charles | 11/3/1930 | ||
| Cooley | Charles H. | 11/4/1930 | ||
| Coony | Margaret | 5/5/1930 | ||
| Cooper | Carrie | 10/7/1930 | ||
| Cooper | James | 6/30/1930 | ||
| Cooper | James Irving | 12/10/1930 | ||
| Cooper | Josephine | 5/20/1930 | ||
| Cooper | Priscilla L. | 4/3/1930 | ||
| Cooper | William H. | 1/13/1930 | ||
| Cornew | Hannah | 6/9/1930 | ||
| Cortelyou | Peter | 5/12/1930 | ||
| Cortissoz | Marguretta | 5/13/1930 | ||
| Cottrell | James D. | 1/8/1930 | ||
| Coulton | Leighton | 6/30/1930 | ||
| Coutier | Grorge | 6/6/1930 | ||
| Coutt | Levara | 3/5/1930 | ||
| Cowan | Helen J. | 12/16/1930 | ||
| Cox | Edward | 7/9/1930 | ||
| Cox | Harry | 8/22/1930 | ||
| Cox | Joseph R. | 12/16/1930 | ||
| Cox | Walter | 7/28/1930 | ||
| Craft | Frank | 4/12/1930 | ||
| Craft | Sarah C. | 10/21/1930 | ||
| Craft | Winfield S. | 2/4/1930 | ||
| Craig | Margaret | 2/18/1930 | ||
| Craig | Stewart S. | 6/27/1930 | ||
| Cramer | William A. | 12/5/1930 | ||
| Craney | Sarah | 4/14/1930 | ||
| Crawford | Emma B. | 5/22/1930 | ||
| Crawford | Mary | 7/23/1930 | ||
| Creamer | John | 12/26/1930 | ||
| Crevaling | Clara | 7/12/1930 | ||
| Creveling | Anna K. | 3/31/1930 | ||
| Creveling | Clara | 7/11/1930 | ||
| Creveling | T. | 4/1/1930 | ||
| Cromwell | William H. | 7/18/1930 | ||
| Cronce | John P. | 1/18/1930 | ||
| Crosland | Clarence Livingston | 12/29/1930 | ||
| Crozer | Augusta | 10/31/1930 | ||
| Cruser | Ada R. | 1/24/1930 | ||
| Csengery | Daniel | 12/13/1930 | ||
| Cubberley | Mary E. | 6/30/1930 | ||
| Cubberly | William H. | 8/25/1930 | ||
| Cummiskey | John J. | 4/24/1930 | ||
| Cunningham | James Jr. | 12/31/1930 | ||
| Curry | Alberta | 10/4/1930 | ||
| Curtis | Snyder | 3/15/1930 | ||
| Cwicklilnski | Annie V. | 10/21/1930 | ||
| Czapik | Michael | 4/28/1930 | ||
| Czene | Ignacz | 10/7/1930 | ||
| Czepita | Michael | 4/11/1930 | ||
| Dabbs | Matilda | 10/24/1930 | ||
| Dahlgren | Ulric Jr. | 4/28/1930 | ||
| Dale | Margaret | 9/23/1930 | ||
| Daley | William J. | 6/27/1930 | ||
| Dalrymple | Gustavus | 12/4/1930 | ||
| Danberry | Catherine | 7/17/1930 | ||
| Danbury | Frank J. | 10/28/1930 | ||
| Daniels | Harvey T. | 3/24/1930 | ||
| Danka | Andrew | 4/15/1930 | ||
| Dansbury | Maria | 5/10/1930 | ||
| Dapper | George H. | 4/18/1930 | ||
| Daubert | Jennie | 7/1/1930 | ||
| Davidson | Daniel D. | 12/29/1930 | ||
| Davis | Catherine | 4/14/1930 | ||
| Davis | Charles W. | 3/13/1930 | ||
| Davis | Henry | 11/12/1930 | ||
| Davis | Issac | 9/7/1930 | ||
| Davis | James | 8/14/1930 | ||
| Davis | Louella Bloom | 12/14/1930 | ||
| Davis | Sarah | 3/11/1930 | ||
| Davis | William H. | 10/10/1930 | ||
| Davison | Benjamin | 5/25/1930 | ||
| Dawson | Annie T. | 2/7/1930 | ||
| Dawson | John | 2/19/1930 | ||
| De Marco | Carmelina | 3/26/1930 | ||
| De Worth | Enoch | 1/6/1930 | ||
| Dean | Emma | 2/17/1930 | ||
| DeBlois | Elvera | 1/20/1930 | ||
| Decker | Alice | 6/19/1930 | ||
| DeClerico | Mary | 12/9/1930 | ||
| Deegan | Ellen M. | 3/4/1930 | ||
| Del Gallo | Helen | 1/31/1930 | ||
| Delahanty | Charles | 2/15/1930 | ||
| Delahanty | James J. | 8/4/1930 | ||
| Delahanty | John J. | 8/13/1930 | ||
| Delmarco | Mary | 3/29/1930 | ||
| Delpiano | Mary | 9/13/1930 | ||
| Dennis | Fergus | 11/17/1930 | ||
| Dermody | Dolores | 3/4/1930 | ||
| Derrico | John | 11/11/1930 | ||
| Derrico | John | 11/12/1930 | ||
| Dettmar | Fredericka | 8/14/1930 | ||
| Dey | Dr. Charles L. | 6/3/1930 | ||
| Di Galtano | Raymond Victor | 2/28/1930 | ||
| Di Louie | Josephine | 9/19/1930 | ||
| Di Paola | Anna | 3/1/1930 | ||
| Dickel | Caroline | 8/22/1930 | ||
| Dickenshied | Frances M. | 2/17/1930 | ||
| Dickey | Lutheria J. | 2/17/1930 | ||
| Diemer | Christina | 12/14/1930 | ||
| Dilatush | Joseph | 9/13/1930 | ||
| Dilks | Mary M. | 8/9/1930 | ||
| Dillon | Catherine T. | 11/15/1930 | ||
| Dillon | Frannie | 9/9/1930 | ||
| Dilts | Mary Elizabeth | 8/19/1930 | ||
| Disbrow | Randolph | 7/28/1930 | ||
| Doan | Charles | 12/13/1930 | ||
| Dobozie | Stephen | 9/3/1930 | ||
| Doherty | Bridget C. | 2/10/1930 | ||
| Dolusic | Marko | 10/1/1930 | ||
| Domurat | Frank | 2/11/1930 | ||
| Donnelly | John | 5/22/1930 | ||
| Donnelly | Nettie M. | 9/13/1930 | ||
| Donnelly | Owen A. | 12/1/1930 | ||
| Donnelly | Patrick | 12/3/1930 | ||
| Dorety | Daniel T. | 1/24/1930 | ||
| Doughty | Josephine | 11/5/1930 | ||
| Douglass | David Foote | 2/20/1930 | ||
| Downs | Aaron | 5/14/1930 | ||
| Downs | William | 6/13/1930 | ||
| Dragert | Louise | 4/24/1930 | ||
| Draine | Ella Francis | 1/2/1930 | ||
| Dreschsler | Agustus | 10/24/1930 | ||
| Duacsek | Francis J. | 4/2/1930 | ||
| Duboski | Anthony | 9/25/1930 | ||
| Duchnowski | Marcianna | 5/7/1930 | ||
| Ducko | Robert Bryon | 12/3/1930 | ||
| Dudley | Anna R. | 1/11/1930 | ||
| Duff | James | 2/13/1930 | ||
| Duffield | Harry | 12/8/1930 | ||
| Duffy | Joanna | 7/16/1930 | ||
| Dugan | Mary L. | 7/30/1930 | ||
| Duncan | Ella Preston | 5/19/1930 | ||
| Dunham | Walter A. | 3/20/1930 | ||
| Dunn | Elizabeth | 7/26/1930 | ||
| Dunn | Jane B. | 5/28/1930 | ||
| Dunn | William Conover | 10/13/1930 | ||
| Durling | Adelia | 6/9/1930 | ||
| Durling | John W. | 6/18/1930 | ||
| Durning | James | 7/22/1930 | ||
| Dworzecki | Marcella | 7/18/1930 | ||
| Dynan | Daniel | 11/26/1930 | ||
| Dynan | Mary | 10/29/1930 | ||
| Dziekanoski | John | 8/26/1930 | ||
| Earling | Anna Marie | 5/6/1930 | ||
| Eaton | George | 6/12/1930 | ||
| Ecker | Walter | 7/14/1930 | ||
| Edwards | Ruth Hutchinson | 8/2/1930 | ||
| Egan | John J. | 9/5/1930 | ||
| Egan | John J. | 9/6/1930 | ||
| Eldridge | Frank J. | 3/6/1930 | ||
| Eldridge | Louisa | 9/25/1930 | ||
| Eldridge | Lydia A. | 2/8/1930 | ||
| Elitus | Mary | 5/2/1930 | ||
| Ellhoff | Edgar | 11/29/1930 | ||
| Elson | Betty Marie | 12/26/1930 | ||
| Ely | Katherine Kelis | 3/24/1930 | ||
| Ely | Mary | 5/14/1930 | ||
| Emerson | Cornelia | 1/15/1930 | ||
| English | Howard | 4/14/1930 | ||
| English | Howard | 4/15/1930 | ||
| Ennis | Eugene | 6/11/1930 | ||
| Eppenstine | Charles J. | 4/14/1930 | ||
| Ercoli | Florindo | 9/4/1930 | ||
| Erhart | Sarah | 5/5/1930 | ||
| Erick | Frederick C. | 2/7/1930 | ||
| Erlitz | Carrie | 3/13/1930 | ||
| Ermeling | Ernest C. | 12/1/1930 | ||
| Errickson | H. Lousia | 12/8/1930 | ||
| Ervin | Nellie B. | 2/24/1930 | ||
| Esher | Latie | 9/12/1930 | ||
| Estell | Vanda | 8/4/1930 | ||
| Estelle | Alfred | 4/14/1930 | ||
| Estelle | Harriet E. | 12/9/1930 | ||
| Evans | Abbie O. | 5/3/1930 | ||
| Evans | Mary | 12/13/1930 | ||
| Evans | Peter | 5/16/1930 | ||
| Evans | Racey | 10/6/1930 | ||
| Everett | Bernard Paul | 9/26/1930 | ||
| Everett | Dr. Charles | 9/16/1930 | ||
| Everett | Thomas G. | 1/13/1930 | ||
| Everingham | Charles W. | 11/29/1930 | ||
| Ewing | Buchanan | 2/3/1930 | ||
| Fabian | Rose | 11/26/1930 | ||
| Fajoli | James | 7/15/1930 | ||
| Fajoli | James | 7/16/1930 | ||
| Falkenberg | Evelyn Wilimia | 9/22/1930 | ||
| Falkowski | Mary | 5/12/1930 | ||
| Fallon | Charles D. | 9/2/1930 | ||
| Fallow | Jane | 2/17/1930 | ||
| Farina | Elizabeth | 11/17/1930 | ||
| Farino | Frank | 5/25/1930 | ||
| Farley | Catherine | 5/17/1930 | ||
| Faulkner | Mary J. | 12/8/1930 | ||
| Fay | Bridget | 3/3/1930 | ||
| Fearen | Thomas | 5/14/1930 | ||
| Feaster | George W., jr. | 1/14/1930 | ||
| Fedlow | Lavernia | 12/17/1930 | ||
| Feenane | James | 9/18/1930 | ||
| Feleska | Fredrick D. | 6/5/1930 | ||
| Fell | Emma Liouse | 11/5/1930 | ||
| Fell | Irving Gear | 4/3/1930 | ||
| Fell | John | 5/19/1930 | ||
| Fell | Reba | 10/30/1930 | ||
| Felter | Cornelia B. | 2/20/1930 | ||
| Feltes | Pauline | 8/22/1930 | ||
| Fenimore | Georgianna | 1/27/1930 | ||
| Fenimore | J. Gilbert | 1/6/1930 | ||
| Ferguson | John | 3/6/1930 | ||
| Ferone | Angelina | 6/6/1930 | ||
| Ferrell | Mary | 4/23/1930 | ||
| Ferris | Helen | 5/16/1930 | ||
| Ferry | James | 7/25/1930 | ||
| Fesko | Francis | 6/5/1930 | ||
| Fesko | Francis | 6/4/1930 | ||
| Fett | Ernest | 6/9/1930 | ||
| Feufer | Julis | 11/22/1930 | ||
| Feuring | Frederick | 6/16/1930 | ||
| Fey | Hannah Addie | 11/1/1930 | ||
| Ficht | R. M. | 3/10/1930 | ||
| Fink | Edward L. | 1/27/1930 | ||
| Fink | John J. | 11/19/1930 | ||
| Fink | John J. | 11/20/1930 | ||
| Finnegan | Patrick J. | 10/13/1930 | ||
| Firth | Sarah A. | 12/31/1930 | ||
| Fischer | Ernest | 1/16/1930 | ||
| Fischer | Wilhemina | 10/6/1930 | ||
| Fish | Jennie | 3/10/1930 | ||
| Fish | Mary S. | 8/12/1930 | ||
| Fisher | Amanda | 1/23/1930 | ||
| Fisher | Elmer | 5/19/1930 | ||
